CCRHL ID: 1184237
66
GPGP
9
GGoals
26
35
PTSPoints
0.53
P/GPP/GP
Canadian Athletic Club
Edmonton Garrison
Millenium Place
Glengarry Rink
Clare Drake Arena
63 GP — 35 PTS — 0.56 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | ENC vs Patriots | ENC | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | ENC vs Patriots | ENC | P | 0 | 0 | 0 | 0 | |
| Feb 4, 2026 | Eagles (Comeau) vs ENC | ENC | P | 0 | 1 | 1 | 0 | |
| Jan 18, 2026 | High Rollers vs ENC | ENC | P | 0 | 0 | 0 | 0 | |
| Jan 13, 2026 | Mighty Ducks vs ENC | ENC | P | 0 | 0 | 0 | 0 | |
| Jan 4, 2026 | Coupla Horsies vs ENC | ENC | P | 0 | 0 | 0 | 0 | |
| Dec 28, 2025 | ENC vs Patriots | ENC | P | 0 | 1 | 1 | 0 |
ENC vs Patriots
ENC vs Patriots
Eagles (Comeau) vs ENC
High Rollers vs ENC
Mighty Ducks vs ENC
Coupla Horsies vs ENC
ENC vs Patriots
18pts
6G 12A in 23 GP
Mountaineers · Winter 2024/2025
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | ENC | Division 11 | 20 | 2 | 6 | 8 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Mountaineers | Division 7 | 23 | 6 | 12 | 18 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Mountaineers | Division 3 | 23 | 1 | 8 | 9 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 66 | 9 | 26 | 35 | 0.53 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Zac is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 35 points across 66 games.
Other
Division Climber
Played in 3+ divisions