CCRHL ID: 1392617
76
GPGP
20
GGoals
26
46
PTSPoints
0.61
P/GPP/GP
Grand Trunk Arena
Canadian Athletic Club
Knights of Columbus
Downtown Community Arena
Russ Barnes
83 GP — 48 PTS — 0.58 P/GP
15pts
7G 8A in 19 GP
Channel 4 News · Winter 2025/2026
7
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Channel 4 News | Division 11 | 19 | 7 | 8 | 15 | 0.79 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Channel 4 News | Division 11 | 21 | 5 | 7 | 12 | 0.57 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Channel 4 News | Division 11 | 21 | 4 | 8 | 12 | 0.57 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Channel 4 News | Division 9 | 15 | 4 | 3 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 76 | 20 | 26 | 46 | 0.61 | 8 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Channel 4 News vs The Wiggles | Channel 4 News | P | 0 | 1 | 1 | 0 | |
| Jan 24, 2026 | Cheap Liqour vs Channel 4 News | Channel 4 News | P | 0 | 1 | 1 | 0 | |
| Jan 15, 2026 | Channel 4 News vs Padres | Channel 4 News | P | 1 | 0 | 1 | 0 | |
| Jan 3, 2026 | Pentastar vs Channel 4 News | Channel 4 News | P | 0 | 0 | 0 | 0 | |
| Dec 30, 2025 | Channel 4 News vs Shinpad Assassins | Channel 4 News | P | 1 | 1 | 2 | 0 | |
| Dec 22, 2025 | Oilkings vs Channel 4 News | Channel 4 News | P | 0 | 0 | 0 | 0 | |
| Dec 13, 2025 | The Pretenders vs Channel 4 News | Channel 4 News | P | 0 | 2 | 2 | 0 |
Channel 4 News vs The Wiggles
Cheap Liqour vs Channel 4 News
Channel 4 News vs Padres
Pentastar vs Channel 4 News
Channel 4 News vs Shinpad Assassins
Oilkings vs Channel 4 News
The Pretenders vs Channel 4 News
Matthew is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 46 points across 76 games.
Other
Division Climber
Played in 3+ divisions