CCRHL ID: 2614614
75
GPGP
67
GGoals
64
131
PTSPoints
1.75
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Channel 4 News vs Oilkings | Channel 4 News | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2026 | Channel 4 News vs Strathcona Stranglers | Channel 4 News | P | 1 | 1 | 2 | 0 | |
| Feb 1, 2026 | Channel 4 News vs Eagles (Comeau) | Channel 4 News | P | 2 | 1 | 3 | 0 | |
| Jan 24, 2026 | Cheap Liqour vs Channel 4 News | Channel 4 News | P | 0 | 1 | 1 | 0 | |
| Jan 15, 2026 | Channel 4 News vs Padres | Channel 4 News | P | 1 | 0 | 1 | 0 | |
| Dec 22, 2025 | Oilkings vs Channel 4 News | Channel 4 News | P | 1 | 0 | 1 | 0 | |
| Dec 13, 2025 | The Pretenders vs Channel 4 News | Channel 4 News | P | 1 | 0 | 1 | 0 |
Channel 4 News vs Oilkings
Channel 4 News vs Strathcona Stranglers
Channel 4 News vs Eagles (Comeau)
Cheap Liqour vs Channel 4 News
Channel 4 News vs Padres
Oilkings vs Channel 4 News
The Pretenders vs Channel 4 News
74 GP — 126 PTS — 1.7 P/GP
52pts
24G 28A in 20 GP
Channel 4 News Team · Winter 2017/2018
8
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Channel 4 News | Division 11 | 13 | 12 | 8 | 20 | 1.54 | 0 | 2 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Channel 4 News | Division 11 | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Channel 4 News Team | Div 9 | 20 | 13 | 11 | 24 | 1.20 | 10 | 2 | 2 | 0 | 0 | 0 |
| Winter 2018/2019 | Channel 4 News Team | Div 8 | 20 | 17 | 15 | 32 | 1.60 | 2 | 2 | 2 | 1 | 0 | 0 |
| Winter 2017/2018 | Channel 4 News Team | Div 7 | 20 | 24 | 28 | 52 | 2.60 | 6 | 1 | 4 | 2 | 0 | 0 |
| Career Totals | 75 | 67 | 64 | 131 | 1.75 | 18 | 7 | 8 | 3 | 0 | 0 | ||
Career Totals
Jay is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 131 points across 75 games.
Other
Division Climber
Played in 3+ divisions