| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Eagles (Ma) | Division 15 | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/20263 teams | 3 teams | - | 34 | 6 | 16 | 22 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Aquila HC | Rec A Division 16 | 16 | 6 | 6 | 12 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 31 | 2 | 4 | 6 | 0.19 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | EWEL Lightning | Rec A Division 14 | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 26 | 3 | 9 | 12 | 0.46 | 8 | 0 | 0 | 1 | 0 | 1 |
| Winter 22/232 teams | 2 teams | - | 41 | 11 | 17 | 28 | 0.68 | 22 | 0 | 0 | 1 | 0 | 0 |
| Summer 20222 teams | 2 teams | - | 21 | 3 | 3 | 6 | 0.29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 39 | 10 | 11 | 21 | 0.54 | 8 | 1 | 0 | 0 | 0 | 1 |
| Summer 2021 | Ghostbusters | Rec B Division 18 | 14 | 3 | 4 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Golden Dragons | Ryan Smyth Division | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Teal Team Six | Rec B | 17 | 3 | 5 | 8 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Teal Team Six | Rec B | 24 | 6 | 20 | 26 | 1.08 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 286 | 61 | 107 | 168 | 0.59 | 48 | 2 | 0 | 3 | 0 | 2 | ||
Career Totals
26pts
6G 20A in 24 GP
Teal Team Six Β· Winter 2017/2018
13
10
Meadows
Confederation
Russ Barnes
Millwoods Rec Centre
Canadian Athletic Club
Daniel is the ultimate hired gun who's suited up for more teams than almost anyone in league history, producing at a steady, reliable clip. A 286-game veteran with 168 career points. Has laced up for 10 different teams across the league.
A true nomad with 10 teams on the resume
Pulling away from rival
Establishing consistency
Locked in a tight race with Ryley Shaw, trailing by just 0 points
Other
Backpack
Led team in points on a losing squad
287
GPGP
61
GGoals
107
AAssists
168
PTSPoints
0.59
P/GPP/GP