CCRHL ID: 793290
36
GPGP
19
GGoals
20
39
PTSPoints
1.08
P/GPP/GP
CCRHL ID: 793290
201
GPGP
119
WWins
69
LLosses
3
SOShutouts
.850
SV%SV%
38 GP — 17 W — .826 SV% — 5.99 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| May 12, 2025 | Mugslingers vs Saints | Mugslingers | P | 0 | 0 | 0 | 0 | |
| May 9, 2025 | Mugslingers vs Wailers | Mugslingers | P | 0 | 0 | 0 | 0 | |
| May 2, 2025 | Eagles HC vs Mugslingers | Mugslingers | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2025 | MMPR vs Scorpions | MMPR | P | 1 | 0 | 1 | 2 | |
| Oct 23, 2024 | Mugslingers vs Goombas | Mugslingers | F | 0 | 0 | 0 | 0 |
Mugslingers vs Saints
Mugslingers vs Wailers
Eagles HC vs Mugslingers
MMPR vs Scorpions
Mugslingers vs Goombas
19wins
.873 SV% 3.97 GAA in 25 GP
Mugslingers · Winter 2023/2024
3.52
MMPR · Winter 2025/2026
.895
MMPR · Winter 2023/2024
122wins
3 shutouts
15 seasons · 7 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20265 teams | 5 teams | - | 46 | 26 | 15 | 1 | 4.88 | .861 | 57% |
| Summer 2025 | Mugslingers | Division 6 | 3 | 3 | 0 | 0 | 6.33 | .789 | 100% |
| Winter 2024/20253 teams | 3 teams | - | 40 | 25 | 11 | 0 | 4.66 | .856 | 63% |
| Summer 2024 | Mugslingers | Division 6 | 18 | 11 | 7 | 0 | 7.11 | .803 | 61% |
| Winter 2023/20242 teams | 2 teams | - | 32 | 23 | 9 | 2 | 3.88 | .878 | 72% |
| Summer 2023 | Mugslingers | Division 6 | 16 | 7 | 7 | 0 | 6.21 | .819 | 44% |
| Winter 22/23 | Mugslingers | Division 6 | 26 | 10 | 14 | 0 | 5.34 | .852 | 39% |
| Summer 2022 | Mugslingers | Division 7 | 14 | 11 | 3 | 0 | 4.29 | .849 | 79% |
| Winter 21/22 | MMPR | Rec A Division 16 | 6 | 3 | 3 | 0 | 4.17 | .883 | 50% |
| Winter 2019/2020 | Knighthawks | Div 10 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Summer 2019 | Mugslingers | Div 8 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Summer 2018 | Mugslingers | Div 7 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Career Totals | 201 | 119 | 69 | 3 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | Mugslingers | Division 6 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 7 | 7 | 5 | 12 | 1.71 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Mugslingers | Division 7 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Knighthawks | Division 11 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Knighthawks | Div 10 | 10 | 5 | 8 | 13 | 1.30 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Mugslingers | Div 8 | 8 | 5 | 5 | 10 | 1.25 | 10 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 36 | 19 | 20 | 39 | 1.08 | 34 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
13pts
5G 8A in 10 GP
Knighthawks · Winter 2019/2020
15
7
Nicholas is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 39 points across 36 games.
Other
Division Climber
Played in 3+ divisions