CCRHL ID: 2520754
62
GPGP
3
GGoals
22
25
PTSPoints
0.40
P/GPP/GP
Clare Drake Arena
Confederation
Meadows
Russ Barnes
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Jagr Bombs vs Tropics | Jagr Bombs | P | 0 | 0 | 0 | 0 | |
| Mar 1, 2026 | Skullets vs Jagr Bombs | Jagr Bombs | P | 1 | 1 | 2 | 2 | |
| Feb 27, 2026 | Flyers vs Jagr Bombs | Jagr Bombs | P | 0 | 1 | 1 | 0 | |
| Jan 31, 2026 | Flyers vs Jagr Bombs | Jagr Bombs | P | 0 | 1 | 1 | 2 | |
| Jan 25, 2026 | Shinpad Assassins vs Jagr Bombs | Jagr Bombs | P | 0 | 0 | 0 | 0 | |
| Jan 14, 2026 | Jagr Bombs vs Strathcona Stranglers | Jagr Bombs | P | 0 | 0 | 0 | 0 | |
| Jan 11, 2026 | Pink Panthers vs Jagr Bombs | Jagr Bombs | P | 0 | 0 | 0 | 0 |
Jagr Bombs vs Tropics
Skullets vs Jagr Bombs
Flyers vs Jagr Bombs
Flyers vs Jagr Bombs
Shinpad Assassins vs Jagr Bombs
Jagr Bombs vs Strathcona Stranglers
Pink Panthers vs Jagr Bombs
59 GP — 22 PTS — 0.37 P/GP
10pts
2G 8A in 23 GP
Jagr Bombs · Winter 2025/2026
5
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Jagr Bombs | Division 10 | 23 | 2 | 8 | 10 | 0.43 | 41 | 2 | 0 | 1 | 0 | 0 |
| Summer 2025 | Jagr Bombs | Division 10 | 7 | 0 | 3 | 3 | 0.43 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Jagr Bombs | Division 12 | 25 | 1 | 9 | 10 | 0.40 | 25 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Jagr Bombs | Division 12 | 7 | 0 | 2 | 2 | 0.29 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 62 | 3 | 22 | 25 | 0.40 | 84 | 2 | 0 | 1 | 0 | 0 | ||
Career Totals
Josh is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 25 points across 62 games.
Other
Owned
Sub-25% win rate vs opponent