4
points Β· last 5
0.80
points / game
-3.20
vs season P/GP
Recently Completed
No milestone achievements recorded yet.
Next Up
6 / 10
1 / 5
Recently Completed
No milestone achievements recorded yet.
Next Up
6 / 10
1 / 5
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Momma's Boys | Division 13 | 3 | 1 | 1 | 0 | 3.00 | .885 | 33% |
| Winter 2025/20262 teams | 2 teams | - | 2 | 2 | 0 | 0 | 5.50 | .869 | 100% |
| Winter 2024/2025 | Chargers | Division 1 | 1 | 1 | 0 | 0 | 4.00 | .833 | 100% |
| Winter 2023/20242 teams | 2 teams | - | 2 | 2 | 0 | 0 | 4.35 | .841 | 100% |
| Winter 22/23 | Blueshirts | Division 10 | 1 | 0 | 1 | 0 | 7.00 | .863 | 0% |
| Career Totals | 9 | 6 | 2 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Momma's Boys | Division 13 | 3 | 1 | 1 | 0 | 3.00 | .885 | 33% |
| Winter 2025/20262 teams | 2 teams | - | 2 | 2 | 0 | 0 | 5.50 | .869 | 100% |
| Winter 2024/2025 | Chargers | Division 1 | 1 | 1 | 0 | 0 | 4.00 | .833 | 100% |
| Winter 2023/20242 teams | 2 teams | - | 2 | 2 | 0 | 0 | 4.35 | .841 | 100% |
| Winter 22/23 | Blueshirts | Division 10 | 1 | 0 | 1 | 0 | 7.00 | .863 | 0% |
| Career Totals | 9 | 6 | 2 | 0 | |||||
Career Totals
0% complete
0% complete
Silent Ice Center
Silent Ice Center