CCRHL ID: 632823
27
GPGP
2
GGoals
14
16
PTSPoints
0.59
P/GPP/GP
CCRHL ID: 632823
45
GPGP
35
WWins
1,169
SVSTotal Saves
4
SOShutouts
.851
SV%SV%
29 GP β 25 W β .824 SV% β 5.51 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2020 | Pipeliners vs Performance Graphics Panthers | - | P | 1 | 0 | 1 | 0 | |
| Sep 17, 2020 | Suns Out Guns Out vs Pipeliners | - | P | 0 | 0 | 0 | 0 |
Pipeliners vs Performance Graphics Panthers
Suns Out Guns Out vs Pipeliners
14wins
.906 SV% 2.86 GAA in 14 GP
Pipeliners Β· Winter 22/23
2.86
Pipeliners Β· Winter 22/23
#278all-time
.851 career SV%
of 554 qualified goalies
35wins
4 shutouts
8 seasons Β· 1 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Pipeliners | Division 6 | 12 | 8 | 3 | 1 | 5.50 | .826 | 67% |
| Winter 2024/2025 | Pipeliners | Division 5 | 11 | 6 | 5 | 0 | 5.42 | .828 | 55% |
| Winter 2023/2024 | Pipeliners | Division 5 | 8 | 7 | 1 | 0 | 4.88 | .824 | 88% |
| Winter 22/23 | Pipeliners | Division 5 | 14 | 14 | 0 | 3 | 2.86 | .906 | 100% |
| Career Totals | 45 | 35 | 9 | 4 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2018/2019 | Pipeliners | Div 10 | 9 | 1 | 7 | 8 | 0.89 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Pipeliners | Div 9 | 18 | 1 | 7 | 8 | 0.44 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 27 | 2 | 14 | 16 | 0.59 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
8pts
1G 7A in 9 GP
Pipeliners Β· Winter 2018/2019
8
1
Keegan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 16 points across 27 games. A decorated player with 9 career badges.
Other
Impact Engine
Top 5% goalie impact
π΅ 8.6% of players