Points
League
Career
#7939 / 19,560
Division 8
Winter 2026/2027
#224 / 577
Top 58%
Goals
League
Career
#8737 / 19,560
Games Played
League
Career
#19560 / 19,560
4
points Β· last 5
0.80
points / game
2
game point streak
+0.80
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Iceotopes | 3 | 1 | 3 | 4 | 1.33 |
| Winter 2026/2027 | Edmonton Wheat Kings | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Young Guns | 3 | 2 | 1 | 3 | 1.00 |
| Winter 2026/2027 | Moonshiners | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Edmonton Wheat Kings | 5 | 0 | 3 | 3 | 0.60 |
| Summer 2026 | Moonshiners | 16 | 4 | 11 | 15 | 0.94 |
| Summer 2025 | Smashing Beavers | 1 | 0 | 0 | 0 | 0.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
18 / 25
30 / 50
25 / 50
3 / 10
4
points Β· last 5
0.80
points / game
2
game point streak
Recently Completed
No milestone achievements recorded yet.
Next Up
18 / 25
30 / 50
25 / 50
3 / 10
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20262 teams | 2 teams | - | 4 | 0 | 3 | 0 | 7.45 | .847 | 0% |
| Winter 2025/2026 | Moonshiners | Division 6 | 7 | 2 | 5 | 0 | 5.29 | .858 | 29% |
| Winter 2019/2020 | Channel 4 News Team | Div 9 | 1 | 1 | 0 | 0 | 4.69 | .839 | 100% |
| Career Totals | 12 | 3 | 8 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20262 teams | 2 teams | - | 4 | 0 | 3 | 0 | 7.45 | .847 | 0% |
| Winter 2025/2026 | Moonshiners | Division 6 | 7 | 2 | 5 | 0 | 5.29 | .858 | 29% |
| Winter 2019/2020 | Channel 4 News Team | Div 9 | 1 | 1 | 0 | 0 | 4.69 | .839 | 100% |
| Career Totals | 12 | 3 | 8 | 0 | |||||
Career Totals
0% complete
0% complete
Millenium Place
Londonderry
Knights of Columbus
Canadian Athletic Club
Millwoods Rec Centre
Millenium Place
Londonderry
Knights of Columbus
Canadian Athletic Club
Millwoods Rec Centre