CCRHL ID: 670724
96
GPGP
48
WWins
40
LLosses
1
SOShutouts
.836
SV%SV%
15wins
.849 SV% 4.85 GAA in 23 GP
Whalers · Winter 2023/2024
4.56
Whalers · Winter 2025/2026
.864
Whalers · Winter 2025/2026
48wins
1 shutouts
7 seasons · 5 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Whalers | Division 5 | 22 | 14 | 6 | 0 | 4.56 | .864 | 64% |
| Winter 2024/20252 teams | 2 teams | - | 18 | 8 | 9 | 0 | 6.29 | .807 | 44% |
| Summer 2024 | Puckhogs | Division 2 | 1 | 0 | 1 | 0 | 8.04 | .833 | 0% |
| Winter 2023/20242 teams | 2 teams | - | 24 | 15 | 8 | 1 | 5.06 | .841 | 63% |
| Winter 22/233 teams | 3 teams | - | 19 | 5 | 11 | 0 | 6.57 | .823 | 26% |
| Winter 21/22 | Whalers | Division 1 | 2 | 1 | 0 | 0 | 2.00 | .926 | 50% |
| Summer 20212 teams | 2 teams | - | 10 | 5 | 5 | 0 | 5.00 | .835 | 50% |
| Career Totals | 96 | 48 | 40 | 1 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players