1
points Β· last 5
0.20
points / game
1
game point streak
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Coors Comets | Division 3 | 7 | 3 | 2 | 0 | 4.08 | .877 | 43% |
| Summer 2026 | Timbits | Division 2 | 1 | 1 | 0 | 0 | 9.00 | .786 | 100% |
| Winter 2025/2026 | Coors Comets | Division 4 | 22 | 15 | 7 | 1 | 4.47 | .871 | 68% |
| Summer 2025 | St. Albert Flint Tropics | Division 2 | 1 | 1 | 0 | 0 | 2.00 | .950 | 100% |
| Winter 2024/2025 | Snakebite | Division 9 | 1 | 1 | 0 | 0 | 4.00 | .895 | 100% |
| Winter 2019/2020 | Ice Kings | Div 12 | 3 | 2 | 1 | 0 | 3.67 | .912 | 67% |
| Career Totals | 35 | 23 | 10 | 1 | |||||
Career Totals
Silent Ice Center
Castledowns
Knights of Columbus