CCRHL ID: 1455807
82
GPGP
50
WWins
28
LLosses
2
SOShutouts
.854
SV%SV%
15wins
.876 SV% 4.34 GAA in 20 GP
Shake & Bake · Winter 2023/2024
2.61
Heat · Winter 2023/2024
.899
Heat · Winter 2023/2024
50wins
2 shutouts
5 seasons · 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 17 | 11 | 5 | 1 | 4.59 | .843 | 65% |
| Winter 2024/20252 teams | 2 teams | - | 22 | 8 | 12 | 1 | 5.82 | .839 | 36% |
| Summer 2024 | Shake & Bake | Division 7 | 8 | 5 | 3 | 0 | 5.64 | .835 | 63% |
| Winter 2023/20242 teams | 2 teams | - | 23 | 18 | 4 | 0 | 4.11 | .879 | 78% |
| Summer 2023 | Shake & Bake | Division 7 | 12 | 8 | 4 | 0 | 4.17 | .867 | 67% |
| Career Totals | 82 | 50 | 28 | 2 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players