Points
League
Career
#2929 / 19,513
Division 10
Winter 2026/2027
#85 / 589
Top 19%
Goals
League
Career
#2192 / 19,513
Games Played
League
Career
#19513 / 19,513
9
points Β· last 5
1.80
points / game
4
game point streak
-0.45
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Steelers | 4 | 2 | 7 | 9 | 2.25 |
| Summer 2026 | Emperors | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Gladiators 1 | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Steelers | 13 | 21 | 9 | 30 | 2.31 |
| Winter 2025/2026 | Powerplay Boys | 1 | 1 | 2 | 3 | 3.00 |
| Winter 2024/2025 | Mighty Drunks | 5 | 6 | 5 | 11 | 2.20 |
| Winter 2024/2025 | Steelers | 5 | 2 | 5 | 7 | 1.40 |
| Winter 2023/2024 | Steelers | 6 | 4 | 4 | 8 | 1.33 |
| Winter 22/23 | Steelers | 12 | 9 | 9 | 18 | 1.50 |
Recently Completed
No milestone achievements recorded yet.
Next Up
48 / 50
45 / 50
86 / 100
41 / 50
Clareview
Russ Barnes
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Steelers | Division 10 | 4 | 2 | 7 | 9 | 2.25 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2026 | Emperors | Division 11 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/20263 teams | 3 teams | - | 15 | 22 | 11 | 33 | 2.20 | 12 | 1 | 0 | 1 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 10 | 8 | 10 | 18 | 1.80 | 39 | 0 | 0 | 1 | 0 | 0 |
| Winter 2023/2024 | Steelers | Division 7 | 6 | 4 | 4 | 8 | 1.33 | 29 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Steelers | Division 7 | 12 | 9 | 9 | 18 | 1.50 | 24 | 2 | 0 | 1 | 0 | 0 |
| Career Totals | 48 | 45 | 41 | 86 | 1.79 | 108 | 3 | 0 | 3 | 0 | 0 | ||
Career Totals
Cameron is a dangerous goal scorer with a nose for the net, working through a down stretch. Has put up 86 points across 48 games.
Pulling away from rival
Locked in a tight race with Blair Ireland, trailing by just 0 points
5% complete