CCRHL ID: 2599452
5
GPGP
3
GGoals
2
5
PTSPoints
1.00
P/GPP/GP
Canadian Athletic Club
5 GP β 5 PTS β 1 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2025 | The Pretenders vs Broken Ankles | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Nov 23, 2024 | The Pretenders vs Clearance Section | The Pretenders | P | 0 | 0 | 0 | 0 | |
| Nov 16, 2024 | Trojans vs The Pretenders | The Pretenders | P | 1 | 1 | 2 | 0 | |
| Nov 4, 2024 | The Pretenders vs Timberwolves | The Pretenders | P | 1 | 1 | 2 | 0 | |
| Sep 12, 2024 | The Pretenders vs Thunder | The Pretenders | P | 1 | 0 | 1 | 0 |
The Pretenders vs Broken Ankles
The Pretenders vs Clearance Section
Trojans vs The Pretenders
The Pretenders vs Timberwolves
The Pretenders vs Thunder
5pts
3G 2A in 5 GP
The Pretenders Β· Winter 2024/2025
2
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | The Pretenders | Division 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | The Pretenders | Division 14 | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Matt is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 5 points across 5 games.