CCRHL ID: 878956
64
GPGP
23
GGoals
25
48
PTSPoints
0.75
P/GPP/GP
Edmonton Garrison
Coronation Arena
Terwillegar Rink
Castledowns
Knights of Columbus
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 2024 | Padres vs Pentastar | Pentastar | P | 0 | 0 | 0 | 0 | |
| Apr 22, 2024 | Pentastar vs Ninjas | Pentastar | P | 0 | 0 | 0 | 2 | |
| Apr 16, 2024 | Pentastar vs Ninjas | Pentastar | P | 0 | 1 | 1 | 0 | |
| Apr 13, 2024 | The Moose vs Pentastar | Pentastar | P | 0 | 0 | 0 | 0 | |
| Apr 9, 2024 | The Moose vs Pentastar | Pentastar | P | 0 | 0 | 0 | 0 | |
| Apr 6, 2024 | Mad mechanical Red Bulls vs Pentastar | Pentastar | P | 0 | 1 | 1 | 0 | |
| Apr 3, 2024 | Pentastar vs Mad mechanical Red Bulls | Pentastar | P | 1 | 0 | 1 | 0 |
Padres vs Pentastar
Pentastar vs Ninjas
Pentastar vs Ninjas
The Moose vs Pentastar
The Moose vs Pentastar
Mad mechanical Red Bulls vs Pentastar
Pentastar vs Mad mechanical Red Bulls
60 GP — 46 PTS — 0.77 P/GP
20pts
13G 7A in 25 GP
Pentastar · Winter 21/22
8
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Pentastar | Division 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Pentastar | Division 8 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Pentastar | Division 9 | 15 | 5 | 11 | 16 | 1.07 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 27 | 13 | 8 | 21 | 0.78 | 12 | 0 | 0 | 0 | 0 | 1 |
| Winter 2019/2020 | Pentastar | Div 10 | 21 | 5 | 6 | 11 | 0.52 | 6 | 2 | 0 | 1 | 0 | 0 |
| Career Totals | 64 | 23 | 25 | 48 | 0.75 | 20 | 2 | 0 | 1 | 0 | 1 | ||
Career Totals
Ryan is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 48 points across 64 games.
Other
Division Climber
Played in 3+ divisions