CCRHL ID: 564249
119
GPGP
12
GGoals
73
85
PTSPoints
0.71
P/GPP/GP
Castledowns
Grand Trunk Arena
Knights of Columbus
Clareview
Canadian Athletic Club
117 GP — 86 PTS — 0.74 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | The Pretenders vs nWo | nWo | P | 0 | 0 | 0 | 0 | |
| Mar 8, 2026 | Shinpad Assassins vs nWo | nWo | P | 0 | 1 | 1 | 0 | |
| Feb 27, 2026 | nWo vs Steelers | nWo | P | 0 | 0 | 0 | 0 | |
| Feb 17, 2026 | Hooligans vs nWo | nWo | P | 0 | 0 | 0 | 2 | |
| Jan 3, 2026 | Sweet Sauce vs nWo | nWo | P | 0 | 3 | 3 | 0 | |
| Dec 20, 2025 | OC WOLVES vs nWo | nWo | P | 0 | 0 | 0 | 6 | |
| Dec 6, 2025 | Shredders vs nWo | nWo | P | 0 | 0 | 0 | 0 |
The Pretenders vs nWo
Shinpad Assassins vs nWo
nWo vs Steelers
Hooligans vs nWo
Sweet Sauce vs nWo
OC WOLVES vs nWo
Shredders vs nWo
18pts
5G 13A in 24 GP
nWo · Winter 2024/2025
9
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | nWo | Division 10 | 19 | 3 | 13 | 16 | 0.84 | 26 | 2 | 0 | 1 | 0 | 0 |
| Winter 2024/2025 | nWo | Division 11 | 24 | 5 | 13 | 18 | 0.75 | 40 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | nWo | Division 8 | 25 | 3 | 15 | 18 | 0.72 | 60 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | nWo | Division 9 | 19 | 0 | 16 | 16 | 0.84 | 26 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Broadstreet Bullies | Division 3 | 24 | 0 | 11 | 11 | 0.46 | 51 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Broadstreet Bullies | Oscar Klefbom Division | 8 | 1 | 5 | 6 | 0.75 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 119 | 12 | 73 | 85 | 0.71 | 211 | 2 | 0 | 1 | 0 | 0 | ||
Career Totals
Paul is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 119-game veteran with 85 career points.
Establishing consistency
Other
Division Climber
Played in 3+ divisions