CCRHL ID: 1229703
86
GPGP
10
GGoals
41
51
PTSPoints
0.59
P/GPP/GP
Russ Barnes
St Albert Servus Place
Grand Trunk Arena
Castledowns
Knights of Columbus
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | The Pretenders vs nWo | nWo | F | 0 | 0 | 0 | 0 | |
| Mar 8, 2026 | Shinpad Assassins vs nWo | nWo | F | 0 | 1 | 1 | 2 | |
| Feb 27, 2026 | nWo vs Steelers | nWo | F | 0 | 1 | 1 | 0 | |
| Feb 17, 2026 | Hooligans vs nWo | nWo | F | 0 | 0 | 0 | 0 | |
| Jan 19, 2026 | nWo vs Dusters | nWo | F | 0 | 1 | 1 | 2 | |
| Jan 17, 2026 | nWo vs Steelers | nWo | F | 0 | 1 | 1 | 0 | |
| Jan 15, 2026 | Sweet Sauce vs nWo | nWo | F | 0 | 0 | 0 | 0 |
The Pretenders vs nWo
Shinpad Assassins vs nWo
nWo vs Steelers
Hooligans vs nWo
nWo vs Dusters
nWo vs Steelers
Sweet Sauce vs nWo
18pts
3G 15A in 23 GP
nWo Β· Winter 2025/2026
7
1
Career Totals
86 GP β 48 PTS β 0.56 P/GP
Rien is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 51 points across 86 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions