CCRHL ID: 3287856
43
GPGP
17
GGoals
21
38
PTSPoints
0.88
P/GPP/GP
Silent Ice Center
Millwoods Rec Centre
Meadows
38 GP — 34 PTS — 0.89 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Coupla Horsies vs Ale Stars | Ale Stars | C | 0 | 0 | 0 | 0 | |
| Mar 8, 2026 | Ale Stars vs Goombas | Ale Stars | C | 0 | 0 | 0 | 0 | |
| Mar 1, 2026 | Ale Stars vs Sunday Reds | Ale Stars | C | 0 | 0 | 0 | 0 | |
| Feb 23, 2026 | Spiderpigs vs Ale Stars | Ale Stars | C | 0 | 0 | 0 | 4 | |
| Feb 16, 2026 | Wolfpack vs Ale Stars | Ale Stars | C | 0 | 0 | 0 | 0 | |
| Feb 6, 2026 | Kozaks vs Ale Stars | Ale Stars | C | 0 | 0 | 0 | 0 | |
| Feb 1, 2026 | Ale Stars vs Sunday Reds | Ale Stars | C | 0 | 1 | 1 | 0 |
Coupla Horsies vs Ale Stars
Ale Stars vs Goombas
Ale Stars vs Sunday Reds
Spiderpigs vs Ale Stars
Wolfpack vs Ale Stars
Kozaks vs Ale Stars
Ale Stars vs Sunday Reds
24pts
13G 11A in 20 GP
DirtyBirds · Winter 2019/2020
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Ale Stars | Division 9 | 23 | 4 | 10 | 14 | 0.61 | 20 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | DirtyBirds | Div 12 | 20 | 13 | 11 | 24 | 1.20 | 22 | 5 | 1 | 1 | 0 | 0 |
| Career Totals | 43 | 17 | 21 | 38 | 0.88 | 42 | 5 | 1 | 1 | 0 | 0 | ||
Career Totals
Ryan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 38 points across 43 games.
Carried a team on their back
Other
Backpack
Led team in points on a losing squad