CCRHL ID: 826270
40
GPGP
21
WWins
17
LLosses
1
SOShutouts
.860
SV%SV%
4wins
.870 SV% 4.00 GAA in 4 GP
Shredders · Winter 2018/2019
4.00
Shredders · Winter 2018/2019
.896
River Rats (Allidina) · Winter 2019/2020
21wins
1 shutouts
18 seasons · 15 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Shredders | Division 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Shredders | Division 9 | 1 | 0 | 0 | 0 | 5.00 | .853 | 0% |
| Summer 20253 teams | 3 teams | - | 2 | 1 | 1 | 0 | 3.04 | .895 | 50% |
| Winter 2024/2025 | Shredders | Division 9 | 2 | 0 | 2 | 0 | 9.13 | .800 | 0% |
| Summer 20244 teams | 4 teams | - | 4 | 2 | 2 | 0 | 3.50 | .802 | 50% |
| Winter 2023/20242 teams | 2 teams | - | 2 | 1 | 1 | 0 | 5.00 | .880 | 50% |
| Winter 22/232 teams | 2 teams | - | 2 | 0 | 2 | 0 | 5.50 | .813 | 0% |
| Summer 20222 teams | 2 teams | - | 3 | 2 | 0 | 0 | 4.94 | .822 | 67% |
| Winter 21/222 teams | 2 teams | - | 4 | 3 | 1 | 0 | 4.69 | .858 | 75% |
| Summer 2021 | Launchpad Rockets | Rec A Division 14 | 1 | 1 | 0 | 0 | 2.00 | .920 | 100% |
| Winter 2019/20203 teams | 3 teams | - | 7 | 3 | 4 | 1 | 4.14 | .896 | 43% |
| Summer 2019 | River Rats (Allidina) | Div 12 | 1 | 0 | 1 | 0 | 3.00 | .889 | 0% |
| Winter 2018/20193 teams | 3 teams | - | 6 | 6 | 0 | 0 | 3.50 | .883 | 100% |
| Summer 20182 teams | 2 teams | - | 3 | 1 | 2 | 0 | 5.63 | .879 | 33% |
| Winter 2017/2018 | River Rats (Amyn Allidina) | Div 11 | 2 | 1 | 1 | 0 | 7.00 | .788 | 50% |
| Career Totals | 40 | 21 | 17 | 1 | |||||
Career Totals
Graham is an elite scorer whose name sits near the very top of the all-time leaderboard, producing at a steady, reliable clip. Has put up 0 points across 0 games. Ranks #0 all-time in career points.
Other
First Shutout
First career shutout
⚪ 40.7% of players