CCRHL ID: 871935
168
GPGP
43
GGoals
127
170
PTSPoints
1.01
P/GPP/GP
CCRHL ID: 871935
5
GPGP
4
WWins
1
LLosses
0
SOShutouts
.892
SV%SV%
Glengarry Rink
Edmonton Garrison
Castledowns
Clareview
Canadian Athletic Club
3 GP — 2 W — .811 SV% — 5.75 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | Young Guns vs Shredders | Shredders | P | 1 | 0 | 1 | 2 | |
| Mar 20, 2026 | Shredders vs Young Guns | Shredders | P | 0 | 0 | 0 | 0 | |
| Mar 3, 2026 | Snakebite vs Shredders | Shredders | P | 0 | 0 | 0 | 0 | |
| Feb 28, 2026 | Shredders vs Watchmen | Shredders | P | 0 | 0 | 0 | 0 | |
| Feb 24, 2026 | OC WOLVES vs Shredders | Shredders | P | 0 | 0 | 0 | 4 | |
| Feb 3, 2026 | Shredders vs Snakebite | Shredders | P | 0 | 3 | 3 | 0 | |
| Jan 18, 2026 | OC WOLVES vs Shredders | Shredders | P | 0 | 0 | 0 | 0 |
Young Guns vs Shredders
Shredders vs Young Guns
Snakebite vs Shredders
Shredders vs Watchmen
OC WOLVES vs Shredders
Shredders vs Snakebite
OC WOLVES vs Shredders
2wins
.923 SV% 3.00 GAA in 2 GP
Shredders · Winter 22/23
4wins
0 shutouts
22 seasons · 2 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Shredders | Division 9 | 10 | 3 | 7 | 10 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Puckhogs | Division 2 | 9 | 1 | 8 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Shredders | Division 9 | 17 | 2 | 18 | 20 | 1.18 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Puckhogs | Division 2 | 12 | 2 | 8 | 10 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Shredders | Division 7 | 21 | 11 | 17 | 28 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Puckhogs | Division 2 | 11 | 2 | 4 | 6 | 0.55 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Shredders | Division 7 | 5 | 3 | 7 | 10 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Puckhogs | Division 3 | 13 | 2 | 10 | 12 | 0.92 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Shredders | Division 7 | 19 | 7 | 18 | 25 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Shredders | Div 7 | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Puckhogs | Div 3 | 8 | 0 | 4 | 4 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Shredders | Div 7 | 14 | 3 | 8 | 11 | 0.79 | 15 | 0 | 0 | 1 | 0 | 0 |
| Summer 2018 | Puckhogs | Div 4 | 11 | 3 | 4 | 7 | 0.64 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Shredders | Div 8 | 13 | 4 | 11 | 15 | 1.15 | 6 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 168 | 43 | 127 | 170 | 1.01 | 45 | 0 | 0 | 2 | 0 | 0 | ||
Career Totals
28pts
11G 17A in 21 GP
Shredders · Winter 2023/2024
22
2
Brad is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 168-game veteran with 170 career points.
Establishing consistency
Other
Division Climber
Played in 3+ divisions