CCRHL ID: 632962
250
GPGP
84
GGoals
165
AAssists
249
PTSPoints
1.00
P/GPP/GP
Knights of Columbus
Castledowns
Canadian Athletic Club
Grand Trunk Arena
St Albert Servus Place
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | Outlaws vs Hurricanes | Outlaws | P | 0 | 1 | 1 | 2 | |
| Mar 11, 2026 | Outlaws vs Hurricanes | Outlaws | P | 0 | 0 | 0 | 0 | |
| Feb 15, 2026 | Bens Friends vs Outlaws | Outlaws | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | Dusters vs Outlaws | Outlaws | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | Outlaws vs La Bamba's | Outlaws | P | 0 | 2 | 2 | 0 | |
| Feb 4, 2026 | Outlaws vs Devils | Outlaws | P | 0 | 1 | 1 | 0 | |
| Jan 14, 2026 | Kozaks vs Outlaws | Outlaws | P | 0 | 1 | 1 | 0 |
Outlaws vs Hurricanes
Outlaws vs Hurricanes
Bens Friends vs Outlaws
Dusters vs Outlaws
Outlaws vs La Bamba's
Outlaws vs Devils
Kozaks vs Outlaws
250 GP — 233 PTS — 0.93 P/GP
35pts
10G 25A in 27 GP
Gators · Winter 2018/2019
23
9
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Outlaws | Division 8 | 14 | 0 | 7 | 7 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Outlaws | Division 6 | 7 | 2 | 3 | 5 | 0.71 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 15 | 3 | 9 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Outlaws | Division 7 | 12 | 1 | 10 | 11 | 0.92 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 19 | 8 | 16 | 24 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20232 teams | 2 teams | - | 18 | 2 | 6 | 8 | 0.44 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 26 | 17 | 20 | 37 | 1.42 | 2 | 3 | 1 | 1 | 0 | 0 |
| Summer 20222 teams | 2 teams | - | 13 | 2 | 10 | 12 | 0.92 | 0 | 0 | 0 | 1 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 34 | 12 | 25 | 37 | 1.09 | 8 | 2 | 0 | 1 | 0 | 0 |
| Summer 2021 | Defiance | Rec A Division 14 | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 0 | 1 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 34 | 19 | 19 | 38 | 1.12 | 26 | 5 | 0 | 0 | 0 | 0 |
| Summer 2019 | Defiance | Div 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Gators | Div 10 | 27 | 10 | 25 | 35 | 1.30 | 16 | 3 | 0 | 3 | 0 | 0 |
| Winter 2017/2018 | Gators (Jason Goldsmith) | Div 10 | 21 | 4 | 11 | 15 | 0.71 | 12 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 250 | 84 | 165 | 249 | 1.00 | 80 | 13 | 1 | 7 | 0 | 0 | ||
Career Totals
Andrew is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 250-game veteran with 249 career points.
Establishing consistency
Cementing legacy
Other
Owned
Sub-25% win rate vs opponent