CCRHL ID: 1021311
26
GPGP
52
GGoals
42
94
PTSPoints
3.62
P/GPP/GP
Clare Drake Arena
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | The Sting vs Young Guns | The Sting | P | 1 | 1 | 2 | 9 | |
| Jul 14, 2024 | Spider Pigs vs The Sting | The Sting | P | 1 | 3 | 4 | 0 | |
| Mar 26, 2023 | Eagles (Comeau) vs Spiderpigs | - | P | 0 | 0 | 0 | 0 | |
| Mar 22, 2023 | Eagles (Comeau) vs Spiderpigs | - | P | 1 | 2 | 3 | 4 | |
| Mar 18, 2023 | Spiderpigs vs Eagles (Comeau) | - | P | 3 | 2 | 5 | 0 | |
| Mar 12, 2023 | Eagles (Comeau) vs Toedragons | - | P | 3 | 1 | 4 | 0 | |
| Mar 2, 2023 | Flyers vs Wolfpack | Flyers | P | 3 | 2 | 5 | 2 |
The Sting vs Young Guns
Spider Pigs vs The Sting
Eagles (Comeau) vs Spiderpigs
Eagles (Comeau) vs Spiderpigs
Spiderpigs vs Eagles (Comeau)
Eagles (Comeau) vs Toedragons
Flyers vs Wolfpack
30 GP — 107 PTS — 3.57 P/GP
55pts
33G 22A in 14 GP
Eagles (Comeau) · Winter 22/23
6
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 1 | 1 | 1 | 2 | 2.00 | 9 | 1 | 0 | 0 | 0 | 0 |
| Summer 2024 | The Sting | Division 7 | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/233 teams | 3 teams | - | 16 | 40 | 26 | 66 | 4.13 | 6 | 0 | 0 | 1 | 0 | 2 |
| Winter 21/22 | Eagles (Comeau) | Division 6 | 8 | 10 | 12 | 22 | 2.75 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 26 | 52 | 42 | 94 | 3.62 | 19 | 1 | 0 | 1 | 0 | 2 | ||
Career Totals
Josh is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 94 points across 26 games. Producing at an elite 3.62 points per game.
Carried a team on their back
On fire with recent explosive performances
Other
Backpack
Led team in points on a losing squad