CCRHL ID: 558591
421
GPGP
247
GGoals
342
589
PTSPoints
1.40
P/GPP/GP
Clare Drake Arena
Canadian Athletic Club
Callingwood
Kenilworth
Millwoods Rec Centre
432 GP β 528 PTS β 1.22 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Sunday Reds vs Wolfpack | Wolfpack | P | 2 | 0 | 2 | 2 | |
| Mar 6, 2026 | Wolfpack vs Kozaks | Wolfpack | P | 0 | 2 | 2 | 0 | |
| Feb 24, 2026 | Wolfpack vs Coupla Horsies | Wolfpack | P | 0 | 1 | 1 | 0 | |
| Feb 16, 2026 | Wolfpack vs Ale Stars | Wolfpack | P | 0 | 1 | 1 | 0 | |
| Feb 11, 2026 | Goombas vs Wolfpack | Wolfpack | P | 0 | 1 | 1 | 2 | |
| Feb 8, 2026 | Wolfpack vs Spiderpigs | Wolfpack | P | 1 | 0 | 1 | 0 | |
| Feb 1, 2026 | Wolfpack vs Kozaks | Wolfpack | P | 2 | 2 | 4 | 2 |
Sunday Reds vs Wolfpack
Wolfpack vs Kozaks
Wolfpack vs Coupla Horsies
Wolfpack vs Ale Stars
Goombas vs Wolfpack
Wolfpack vs Spiderpigs
Wolfpack vs Kozaks
62pts
29G 33A in 24 GP
Wolfpack (Baid) Β· Summer 2021
23
9
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 33 | 14 | 26 | 40 | 1.21 | 24 | 1 | 0 | 1 | 0 | 4 |
| Summer 2025 | Wolfpack | Division 7 | 18 | 4 | 13 | 17 | 0.94 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 30 | 17 | 20 | 37 | 1.23 | 6 | 0 | 0 | 0 | 0 | 3 |
| Summer 2024 | Wolfpack | Division 8 | 12 | 0 | 11 | 11 | 0.92 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 34 | 14 | 24 | 38 | 1.12 | 14 | 1 | 3 | 4 | 0 | 0 |
| Summer 2023 | Wolfpack | Division 10 | 17 | 12 | 21 | 33 | 1.94 | 10 | 3 | 0 | 2 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 49 | 23 | 34 | 57 | 1.16 | 28 | 6 | 2 | 3 | 1 | 0 |
| Summer 20222 teams | 2 teams | - | 25 | 15 | 20 | 35 | 1.40 | 4 | 2 | 0 | 0 | 0 | 0 |
| Winter 21/223 teams | 3 teams | - | 60 | 44 | 65 | 109 | 1.82 | 28 | 6 | 3 | 4 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 48 | 47 | 51 | 98 | 2.04 | 24 | 11 | 4 | 5 | 0 | 2 |
| Summer 2020 | Wolfpack | Connor McDavid Division | 9 | 20 | 12 | 32 | 3.56 | 6 | 2 | 2 | 4 | 0 | 1 |
| Winter 2019/2020 | Titans (Belanger) | Div 11 | 25 | 14 | 11 | 25 | 1.00 | 10 | 1 | 0 | 3 | 0 | 0 |
| Summer 2019 | Titans | Div 11 | 10 | 4 | 3 | 7 | 0.70 | 13 | 0 | 0 | 1 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 14 | 9 | 10 | 19 | 1.36 | 10 | 2 | 2 | 0 | 0 | 0 |
| Summer 2018 | Titans | Div 11 | 14 | 7 | 4 | 11 | 0.79 | 14 | 2 | 2 | 1 | 0 | 0 |
| Winter 2017/2018 | Titans (Derek Belanger) | Div 11 | 23 | 3 | 17 | 20 | 0.87 | 17 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 421 | 247 | 342 | 589 | 1.40 | 218 | 37 | 18 | 29 | 1 | 10 | ||
Career Totals
Justin is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 421-game veteran with 589 career points. Ranks among the league's top 50 scorers all-time. A decorated player with 12 career badges.
Establishing consistency
Cementing legacy
On fire with recent explosive performances
Other
8 Game Heater
5+ game point streak