CCRHL ID: 2066950
46
GPGP
8
GGoals
37
45
PTSPoints
0.98
P/GPP/GP
54 GP — 51 PTS — 0.94 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Edmonton Grizzlies vs Mighty Pigeons | Mighty Pigeons | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | Tigers vs Mighty Pigeons | Mighty Pigeons | P | 0 | 1 | 1 | 0 | |
| Feb 12, 2026 | Mighty Pigeons vs Riversharks | Mighty Pigeons | P | 0 | 0 | 0 | 0 | |
| Feb 4, 2026 | Proskate Miners vs Mighty Pigeons | Mighty Pigeons | P | 0 | 0 | 0 | 0 | |
| Jan 25, 2026 | Mighty Pigeons vs Pipeliners | Mighty Pigeons | P | 0 | 0 | 0 | 0 | |
| Jan 21, 2026 | Mighty Pigeons vs Proskate Miners | Mighty Pigeons | P | 1 | 0 | 1 | 0 | |
| Jan 7, 2026 | Mighty Pigeons vs JETLAG | Mighty Pigeons | P | 0 | 0 | 0 | 0 |
Edmonton Grizzlies vs Mighty Pigeons
Tigers vs Mighty Pigeons
Mighty Pigeons vs Riversharks
Proskate Miners vs Mighty Pigeons
Mighty Pigeons vs Pipeliners
Mighty Pigeons vs Proskate Miners
Mighty Pigeons vs JETLAG
23pts
5G 18A in 22 GP
Mighty Pigeons · Winter 2025/2026
4
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Mighty Pigeons | Division 6 | 22 | 5 | 18 | 23 | 1.05 | 6 | 1 | 1 | 0 | 0 | 0 |
| Winter 2024/2025 | The Mighty Pigeons | Division 5 | 23 | 3 | 19 | 22 | 0.96 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Honey Badgers | Division 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 46 | 8 | 37 | 45 | 0.98 | 14 | 1 | 1 | 0 | 0 | 0 | ||
Career Totals
Levi is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 45 points across 46 games.
Other
Division Climber
Played in 3+ divisions
Millenium Place
Silent Ice Center
Grand Trunk Arena
Russ Barnes
Castledowns