CCRHL ID: 586468
296
GPGP
44
GGoals
246
290
PTSPoints
0.98
P/GPP/GP
Knights of Columbus
Clareview
Callingwood
Millwoods Rec Centre
Canadian Athletic Club
300 GP β 261 PTS β 0.87 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Ghostriders vs Huskies | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | Thrashers vs Ghostriders | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2026 | Ghostriders vs Polar Bears | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Jan 10, 2026 | Thrashers vs Ghostriders | Ghostriders | P | 0 | 1 | 1 | 2 | |
| Dec 14, 2025 | Ghostriders vs Polar Bears | Ghostriders | P | 0 | 1 | 1 | 0 | |
| Dec 12, 2025 | Offside Kings vs Vikes | Vikes | P | 0 | 1 | 1 | 2 | |
| Dec 11, 2025 | RoadCrew vs Ghostriders | Ghostriders | P | 0 | 0 | 0 | 0 |
Ghostriders vs Huskies
Thrashers vs Ghostriders
Ghostriders vs Polar Bears
Thrashers vs Ghostriders
Ghostriders vs Polar Bears
Offside Kings vs Vikes
RoadCrew vs Ghostriders
30pts
2G 28A in 22 GP
Blades of Steel Β· Winter 21/22
22
14
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 11 | 0 | 4 | 4 | 0.36 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Leftovers | Division 2 | 12 | 1 | 15 | 16 | 1.33 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 37 | 3 | 21 | 24 | 0.65 | 32 | 0 | 0 | 0 | 0 | 1 |
| Summer 2023 | Leftovers | Division 1 | 14 | 2 | 13 | 15 | 1.07 | 16 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/233 teams | 3 teams | - | 15 | 3 | 18 | 21 | 1.40 | 16 | 0 | 1 | 0 | 0 | 2 |
| Summer 2022 | Blades of Steel | Division 1 | 16 | 2 | 13 | 15 | 0.94 | 9 | 1 | 0 | 0 | 0 | 0 |
| Winter 21/223 teams | 3 teams | - | 41 | 9 | 49 | 58 | 1.41 | 26 | 1 | 0 | 1 | 0 | 0 |
| Summer 20214 teams | 4 teams | - | 25 | 1 | 22 | 23 | 0.92 | 20 | 0 | 0 | 1 | 0 | 0 |
| Summer 2020 | Titans | Ryan Smyth Division | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20204 teams | 4 teams | - | 38 | 8 | 32 | 40 | 1.05 | 30 | 4 | 0 | 1 | 0 | 0 |
| Summer 20192 teams | 2 teams | - | 6 | 2 | 5 | 7 | 1.17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20195 teams | 5 teams | - | 31 | 3 | 20 | 23 | 0.74 | 36 | 1 | 0 | 0 | 0 | 0 |
| Summer 20182 teams | 2 teams | - | 11 | 4 | 7 | 11 | 1.00 | 22 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/20184 teams | 4 teams | - | 37 | 5 | 25 | 30 | 0.81 | 56 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 296 | 44 | 246 | 290 | 0.98 | 287 | 7 | 1 | 3 | 0 | 3 | ||
Career Totals
Jesse is the ultimate hired gun who's suited up for more teams than almost anyone in league history, producing at a steady, reliable clip. A 296-game veteran with 290 career points. Has laced up for 14 different teams across the league.
A true nomad with 14 teams on the resume
Known for bouncing between teams within a single season
Establishing consistency
Other
Owned
Sub-25% win rate vs opponent