Points
League
Career
#573 / 19,582
Division 3
Winter 2026/2027
#81 / 237
Top 49%
Goals
League
Career
#1774 / 19,582
Games Played
League
Career
#140 / 19,582
3
points Β· last 5
0.60
points / game
2
game point streak
+0.16
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Padres | 8 | 0 | 5 | 5 | 0.63 |
| Winter 2026/2027 | Ghostriders | 9 | 1 | 3 | 4 | 0.44 |
| Winter 2025/2026 | Ghostriders | 22 | 2 | 10 | 12 | 0.55 |
| Winter 2025/2026 | Padres | 18 | 3 | 10 | 13 | 0.72 |
| Winter 2024/2025 | Ghostriders | 11 | 3 | 7 | 10 | 0.91 |
| Winter 2024/2025 | Padres | 22 | 7 | 16 | 23 | 1.05 |
| Winter 2023/2024 | Ghostriders | 18 | 1 | 9 | 10 | 0.56 |
| Winter 2023/2024 | Padres | 15 | 1 | 5 | 6 | 0.40 |
| Summer 2023 | Tropical Spartans | 2 | 1 | 4 | 5 | 2.50 |
| Winter 22/23 | Ghostriders | 16 | 3 | 12 | 15 | 0.94 |
| Winter 22/23 | Padres | 19 | 1 | 11 | 12 | 0.63 |
| Winter 21/22 | Ghostriders | 18 | 4 | 13 | 17 | 0.94 |
| Winter 21/22 | Padres | 19 | 8 | 14 | 22 | 1.16 |
| Summer 2021 | Tropics (Dustin Beaudoin) | 9 | 1 | 3 | 4 | 0.44 |
| Winter 2019/2020 | Animals | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2019/2020 | Ghostriders | 18 | 2 | 9 | 11 | 0.61 |
| Winter 2019/2020 | Padres | 15 | 5 | 7 | 12 | 0.80 |
| Summer 2019 | Animals | 6 | 1 | 5 | 6 | 1.00 |
| Winter 2018/2019 | Thigh Ticklers | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2018/2019 | Padres | 14 | 1 | 7 | 8 | 0.57 |
| Winter 2017/2018 | Thigh Ticklers | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2017/2018 | Padres | 21 | 5 | 22 | 27 | 1.29 |
| Winter 2017/2018 | Ghostriders | 20 | 2 | 13 | 15 | 0.75 |
| Winter 2017/2018 | Tropics (Dustin Beaudoin) | 5 | 1 | 4 | 5 | 1.00 |
Recently Completed
200 Career Points!
7mo ago
50 Career Goals!
7mo ago
200 Career Games!
Sep 5, 2023
100 Career Points!
Sep 3, 2021
Next Up
189 / 200
134 / 150
242 / 300
305 / 400
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20272 teams | 2 teams | - | 17 | 1 | 8 | 9 | 0.53 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/20262 teams | 2 teams | - | 40 | 5 | 20 | 25 | 0.63 | 12 | 1 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 33 | 10 | 23 | 33 | 1.00 | 22 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 33 | 2 | 14 | 16 | 0.48 | 6 | 0 | 0 | 0 | 0 | 2 |
| Summer 2023 | Tropical Spartans | Rec A Division 17 | 2 | 1 | 4 | 5 | 2.50 | 2 | 0 | 0 | 1 | 0 | 1 |
| Winter 22/232 teams | 2 teams | - | 35 | 4 | 23 | 27 | 0.77 | 18 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 37 | 12 | 27 | 39 | 1.05 | 18 | 2 | 0 | 1 | 0 | 4 |
| Summer 2021 | Tropics (Dustin Beaudoin) | Division 9 | 9 | 1 | 3 | 4 | 0.44 | 4 | 0 | 0 | 0 | 0 | 1 |
| Winter 2019/20203 teams | 3 teams | - | 33 | 7 | 16 | 23 | 0.70 | 18 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Animals | Div 8 | 6 | 1 | 5 | 6 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 14 | 1 | 7 | 8 | 0.57 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/20184 teams | 4 teams | - | 46 | 8 | 39 | 47 | 1.02 | 10 | 3 | 0 | 3 | 0 | 0 |
| Career Totals | 305 | 53 | 189 | 242 | 0.79 | 134 | 6 | 0 | 5 | 0 | 8 | ||
Career Totals
Jon is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 305-game veteran with 242 career points. A decorated player with 9 career badges.
Pulling away from rival
Establishing consistency
Cementing legacy
Locked in a tight race with Danny Urban, trailing by just 0 points
15% complete
Clareview
Grand Trunk Arena
Castledowns
Russ Barnes
Knights of Columbus