CCRHL ID: 2522767
25
GPGP
25
GGoals
25
50
PTSPoints
2.00
P/GPP/GP
Silent Ice Center
Clare Drake Arena
Millwoods Rec Centre
Clareview
23 GP — 46 PTS — 2 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | Beer Barons vs Cobrachickens | Cobrachickens | P | 0 | 0 | 0 | 0 | |
| Dec 21, 2025 | Spitfires vs Cobrachickens | Cobrachickens | P | 1 | 0 | 1 | 0 | |
| Dec 17, 2025 | Cobrachickens vs Puckhogs | Cobrachickens | P | 0 | 1 | 1 | 0 | |
| Nov 14, 2025 | Beer Barons vs Cobrachickens | Cobrachickens | P | 2 | 0 | 2 | 0 | |
| Nov 9, 2025 | Narwhals vs Cobrachickens | Cobrachickens | P | 2 | 4 | 6 | 0 | |
| Nov 4, 2025 | Cobrachickens vs SSI Warriors | Cobrachickens | P | 0 | 1 | 1 | 0 | |
| Oct 9, 2025 | Golden Eagles vs Cobrachickens | Cobrachickens | P | 2 | 1 | 3 | 0 |
Beer Barons vs Cobrachickens
Spitfires vs Cobrachickens
Cobrachickens vs Puckhogs
Beer Barons vs Cobrachickens
Narwhals vs Cobrachickens
Cobrachickens vs SSI Warriors
Golden Eagles vs Cobrachickens
32pts
16G 16A in 15 GP
Cobra Chickens · Winter 2024/2025
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Cobrachickens | Division 3 | 10 | 9 | 9 | 18 | 1.80 | 0 | 2 | 0 | 1 | 1 | 0 |
| Winter 2024/2025 | Cobra Chickens | Division 4 | 15 | 16 | 16 | 32 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 25 | 25 | 25 | 50 | 2.00 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Career Totals
Brandon is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 50 points across 25 games.
On fire with recent explosive performances
Other
Point Explosion
6+ points in a game