CCRHL ID: 1003835
8
GPGP
7
GGoals
11
18
PTSPoints
2.25
P/GPP/GP
Kinsmen
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 15, 2026 | SSI Warriors vs Broadstreet Bullies | Broadstreet Bullies | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | SSI Warriors vs Broadstreet Bullies | Broadstreet Bullies | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | Broadstreet Bullies vs GP Pirates | Broadstreet Bullies | P | 0 | 2 | 2 | 0 | |
| Feb 13, 2026 | Broadstreet Bullies vs GP Avalanche | Broadstreet Bullies | P | 1 | 0 | 1 | 0 | |
| Nov 9, 2025 | Tigers vs Westside Whalers | Tigers | P | 1 | 1 | 2 | 0 | |
| Feb 16, 2025 | Broadstreet Bullies vs SSI Warriors | - | P | 0 | 0 | 0 | 0 | |
| Feb 15, 2025 | SSI Warriors vs Broadstreet Bullies | - | P | 0 | 1 | 1 | 0 |
SSI Warriors vs Broadstreet Bullies
SSI Warriors vs Broadstreet Bullies
Broadstreet Bullies vs GP Pirates
Broadstreet Bullies vs GP Avalanche
Tigers vs Westside Whalers
Broadstreet Bullies vs SSI Warriors
SSI Warriors vs Broadstreet Bullies
7 GP — 16 PTS — 2.29 P/GP
13pts
5G 8A in 4 GP
Cannibals · Winter 2019/2020
7
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Broadstreet Bullies | Division 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Broadstreet Bullies | Division 4 | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Cannibals | Div 10 | 4 | 5 | 8 | 13 | 3.25 | 0 | 2 | 0 | 1 | 0 | 0 |
| Career Totals | 8 | 7 | 11 | 18 | 2.25 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Career Totals
Tyler is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 18 points across 8 games.
Other
Division Climber
Played in 3+ divisions