CCRHL ID: 803932
163
GPGP
43
GGoals
109
AAssists
152
PTSPoints
0.93
P/GPP/GP
Canadian Athletic Club
Knights of Columbus
Kinsmen
Silent Ice Center
Grand Trunk Arena
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Broadstreet Bullies vs Blades of Steel | Broadstreet Bullies | P | 0 | 0 | 0 | 0 | |
| Mar 2, 2026 | Beverly Billiards vs Tigers | Beverly Billiards | P | 0 | 4 | 4 | 0 | |
| Feb 24, 2026 | 66ers vs Beverly Billiards | Beverly Billiards | P | 0 | 0 | 0 | 0 | |
| Feb 20, 2026 | Beverly Billiards vs Vikes | Beverly Billiards | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | Broadstreet Bullies vs Chargers | Broadstreet Bullies | P | 0 | 1 | 1 | 0 | |
| Feb 17, 2026 | Dynamo vs Broadstreet Bullies | Broadstreet Bullies | P | 0 | 0 | 0 | 0 | |
| Feb 10, 2026 | Broadstreet Bullies vs Bald Eagles | Broadstreet Bullies | P | 0 | 1 | 1 | 0 |
Broadstreet Bullies vs Blades of Steel
Beverly Billiards vs Tigers
66ers vs Beverly Billiards
Beverly Billiards vs Vikes
Broadstreet Bullies vs Chargers
Dynamo vs Broadstreet Bullies
Broadstreet Bullies vs Bald Eagles
168 GP β 151 PTS β 0.9 P/GP
22pts
3G 19A in 28 GP
Broadstreet Bullies Β· Winter 2025/2026
17
8
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 38 | 8 | 29 | 37 | 0.97 | 10 | 1 | 0 | 3 | 1 | 0 |
| Summer 2025 | Broadstreet Bullies | Division 1 | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20253 teams | 3 teams | - | 24 | 5 | 11 | 16 | 0.67 | 12 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Broadstreet Bullies | Division 2 | 8 | 2 | 5 | 7 | 0.88 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 15 | 5 | 10 | 15 | 1.00 | 10 | 2 | 0 | 0 | 0 | 0 |
| Summer 2023 | Broadstreet Bullies | Division 1 | 12 | 1 | 10 | 11 | 0.92 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Broadstreet Bullies | Division 4 | 18 | 2 | 11 | 13 | 0.72 | 30 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Broadstreet Bullies | Division 3 | 14 | 2 | 14 | 16 | 1.14 | 10 | 0 | 0 | 1 | 0 | 1 |
| Summer 2021 | Lazers | Division 5 | 4 | 4 | 3 | 7 | 1.75 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Narwhals (Montgomery) | Div 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Narwhals (Montgomery) | Div 3 | 8 | 4 | 7 | 11 | 1.38 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Narwhals (Robin Montgomery) | Div 3 | 13 | 7 | 6 | 13 | 1.00 | 34 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 163 | 43 | 109 | 152 | 0.93 | 122 | 5 | 0 | 4 | 1 | 1 | ||
Career Totals
Rob is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 163-game veteran with 152 career points. A decorated player with 10 career badges.
Establishing consistency
Cementing legacy
Other
Division Climber
Played in 3+ divisions