CCRHL ID: 1385965
20
GPGP
21
GGoals
27
48
PTSPoints
2.40
P/GPP/GP
Silent Ice Center
10 GP β 24 PTS β 2.4 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 23, 2026 | Proskate Miners vs Mighty Pigeons | Proskate Miners | P | 0 | 1 | 1 | 0 | |
| Mar 20, 2026 | Mighty Pigeons vs Proskate Miners | Proskate Miners | P | 0 | 0 | 0 | 2 | |
| Feb 26, 2026 | Proskate Miners vs Riversharks | Proskate Miners | P | 1 | 0 | 1 | 0 | |
| Feb 16, 2026 | Thrashers vs Ghostriders | Ghostriders | P | 1 | 0 | 1 | 0 | |
| Feb 12, 2026 | Pipeliners vs Proskate Miners | Proskate Miners | P | 1 | 1 | 2 | 0 | |
| Jan 29, 2026 | Proskate Miners vs Tigers | Proskate Miners | P | 2 | 2 | 4 | 0 | |
| Jan 28, 2026 | The Wolves vs Blades of Steel | Blades of Steel | P | 0 | 0 | 0 | 0 |
Proskate Miners vs Mighty Pigeons
Mighty Pigeons vs Proskate Miners
Proskate Miners vs Riversharks
Thrashers vs Ghostriders
Pipeliners vs Proskate Miners
Proskate Miners vs Tigers
The Wolves vs Blades of Steel
22pts
10G 12A in 10 GP
Proskate Miners Β· Winter 2025/2026
3
6
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 16 | 16 | 21 | 37 | 2.31 | 19 | 2 | 0 | 2 | 1 | 1 |
| Winter 2024/2025 | Spiderpigs | Division 9 | 2 | 2 | 3 | 5 | 2.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 2 | 3 | 3 | 6 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 20 | 21 | 27 | 48 | 2.40 | 27 | 2 | 0 | 2 | 1 | 1 | ||
Career Totals
Andrew is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 48 points across 20 games.
On fire with recent explosive performances
Other
Point Explosion
6+ points in a game