Winter 2025/2026 Playoffs
6
9/13
80
1
8.9
11h ago
Puckhogs vs Beer Barons
11 goals in 1 games (11.0/game)
Cobrachickens vs SSI Warriors
Locked at 1-1 through 2 games
Brody Beaulieu (SSI Warriors)
7G, 4A, 11 PTS in 5 GP
Nicholas Mudryk (Puckhogs)
0.909 SV, 4.00 GAA
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Brody BeaulieuSSI Warriors | 5 | 7 | 4 | 11 |
| 2 | Jake QuastBeer Barons | 2 | 4 | 2 | 6 |
| 3 | Brayden PardyHeat | 2 | 4 | 2 | 6 |
| 4 | Cole MessageBeer Barons | 4 | 3 | 3 | 6 |
| 5 | Brandon DanyluikSSI Warriors | 3 | 2 | 4 | 6 |
| 6 | Jacob FranczakCobrachickens | 2 | 5 | 0 | 5 |
| 7 | Dylan MaybrodaSSI Warriors | 5 | 3 | 2 | 5 |
| 8 | Corey SmithHeat | 2 | 2 | 3 | 5 |
| 9 | Rob JamiesonSSI Warriors | 5 | 1 | 4 | 5 |
| 10 | Jordan EckelHeat | 3 | 0 | 5 | 5 |
| 11 | Ty BestwardPuckhogs | 1 | 2 | 2 | 4 |
| 12 | Kyle NordstromBeer Barons | 3 | 2 | 2 | 4 |
| 13 | Bruce MacdonaldHeat | 3 | 2 | 2 | 4 |
| 14 | Stephen HuskaBeer Barons | 3 | 1 | 3 | 4 |
| 15 | Kyle BudinskiSSI Warriors | 5 | 0 | 4 | 4 |
| 16 | Kevin TomaltyBeer Barons | 3 | 0 | 4 | 4 |
| 17 | Kaiden NicholsonCobrachickens | 2 | 3 | 0 | 3 |
| 18 | Colin D’AmoreKodiaks (yaks) | 3 | 3 | 0 | 3 |
| 19 | Jarvis NederlofPuckhogs | 1 | 2 | 1 | 3 |
| 20 | Mathieu GoudreauBeer Barons | 4 | 2 | 1 | 3 |
Jacob Franczak scored 3 goals — SSI Warriors 6-5 Cobrachickens
SSI Warriors wins in overtime — SSI Warriors 6-5 Cobrachickens
Ty Bestward (2G, 2A) — Puckhogs 10-1 Beer Barons
Puckhogs cruises 10-1 over Beer Barons
Brayden Pardy scored 3 goals — Heat 5-6 SSI Warriors
Brody Beaulieu (2G, 2A) — Heat 5-6 SSI Warriors
Corey Smith (2G, 2A) — SSI Warriors 1-7 Heat
Heat cruises 7-1 over SSI Warriors
Jake Quast scored 3 goals — Beer Barons 9-3 Kodiaks (yaks)
Brody Beaulieu (2G, 2A) — Heat 3-4 SSI Warriors
Jake Quast (3G, 2A) — Beer Barons 9-3 Kodiaks (yaks)
Beer Barons cruises 9-3 over Kodiaks (yaks)