CCRHL ID: 1166710
41
GPGP
5
GGoals
12
17
PTSPoints
0.41
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jun 22, 2022 | Scorpions vs Golden Eagles | Scorpions | P | 0 | 0 | 0 | 0 | |
| Jun 15, 2022 | Scorpions vs The Swamp Donkeys | Scorpions | P | 0 | 0 | 0 | 8 | |
| Jun 9, 2022 | Yellow Pencils vs Scorpions | Scorpions | P | 0 | 0 | 0 | 0 | |
| May 31, 2022 | Golden Eagles vs Scorpions | Scorpions | P | 0 | 0 | 0 | 0 | |
| May 25, 2022 | YEGas Knights vs Scorpions | Scorpions | P | 0 | 0 | 0 | 0 |
Scorpions vs Golden Eagles
Scorpions vs The Swamp Donkeys
Yellow Pencils vs Scorpions
Golden Eagles vs Scorpions
YEGas Knights vs Scorpions
9pts
3G 6A in 13 GP
Ghostbusters 2 · Winter 2018/2019
10
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Scorpions | Rec A Division 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Scorpions | Rec B Division 19 | 5 | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Ghostbusters 2 | Rec B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Ghostbusters 2 | Rec B | 6 | 2 | 4 | 6 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Ghostbusters 2 | Rec B | 13 | 3 | 6 | 9 | 0.69 | 12 | 1 | 0 | 0 | 0 | 0 |
| Summer 2018 | Ghostbusters 2 | Div 15 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Ghostbusters 2 | Div 15 | 15 | 0 | 2 | 2 | 0.13 | 24 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 41 | 5 | 12 | 17 | 0.41 | 50 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Jason is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 17 points across 41 games.
Other
Division Climber
Played in 3+ divisions