CCRHL ID: 1219059
42
GPGP
8
GGoals
19
27
PTSPoints
0.64
P/GPP/GP
Canadian Athletic Club
Russ Barnes
Knights of Columbus
Terwillegar Rink
Millwoods Rec Centre
46 GP — 29 PTS — 0.63 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Oct 7, 2024 | South Side Samurai vs STORMTROOPERS | South Side Samurai | P | 1 | 0 | 1 | 0 | |
| Oct 5, 2024 | Scorpions vs South Side Samurai | South Side Samurai | P | 0 | 1 | 1 | 0 | |
| Sep 23, 2024 | YEGas Knights vs South Side Samurai | South Side Samurai | P | 0 | 0 | 0 | 0 | |
| Sep 19, 2024 | Night Shift vs South Side Samurai | South Side Samurai | P | 0 | 0 | 0 | 0 | |
| Sep 13, 2024 | South Side Samurai vs RevolutionHC | South Side Samurai | P | 1 | 0 | 1 | 0 | |
| Jun 10, 2024 | Dinos vs Iceotopes HC | Iceotopes HC | P | 0 | 0 | 0 | 0 | |
| May 2, 2024 | Iceotopes HC vs Tropical Spartans | Iceotopes HC | P | 0 | 0 | 0 | 0 |
South Side Samurai vs STORMTROOPERS
Scorpions vs South Side Samurai
YEGas Knights vs South Side Samurai
Night Shift vs South Side Samurai
South Side Samurai vs RevolutionHC
Dinos vs Iceotopes HC
Iceotopes HC vs Tropical Spartans
11pts
2G 9A in 23 GP
Southside Samurai · Winter 22/23
7
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | South Side Samurai | Rec A Division 18 | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Iceotopes HC | Rec A Division 17 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | South Side Samurai | Rec A Division 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20232 teams | 2 teams | - | 11 | 4 | 7 | 11 | 1.00 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 24 | 2 | 11 | 13 | 0.54 | 10 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 42 | 8 | 19 | 27 | 0.64 | 24 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Cody is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 27 points across 42 games.
Other
Owned
Sub-25% win rate vs opponent