CCRHL ID: 559029
59
GPGP
30
GGoals
47
77
PTSPoints
1.31
P/GPP/GP
Millwoods Rec Centre
Castledowns
Confederation
Knights of Columbus
Londonderry
68 GP — 90 PTS — 1.32 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jul 14, 2023 | Seamen vs Bullet Bills | Bullet Bills | P | 0 | 1 | 1 | 0 | |
| Jul 10, 2023 | Bullet Bills vs Nodekes | Bullet Bills | P | 0 | 0 | 0 | 0 | |
| Jul 3, 2023 | Bullet Bills vs Swamp donkeys A | Bullet Bills | P | 1 | 0 | 1 | 0 | |
| Jun 20, 2023 | Victorious Secret vs Bullet Bills | Bullet Bills | P | 0 | 1 | 1 | 0 | |
| Jun 16, 2023 | Bullet Bills vs Seamen | Bullet Bills | P | 0 | 0 | 0 | 0 | |
| Jun 5, 2023 | Bullet Bills vs Nodekes | Bullet Bills | P | 0 | 0 | 0 | 0 | |
| May 24, 2023 | Bullet Bills vs Angry Dragons | Bullet Bills | P | 0 | 0 | 0 | 0 |
Seamen vs Bullet Bills
Bullet Bills vs Nodekes
Bullet Bills vs Swamp donkeys A
Victorious Secret vs Bullet Bills
Bullet Bills vs Seamen
Bullet Bills vs Nodekes
Bullet Bills vs Angry Dragons
25pts
10G 15A in 16 GP
Bullet Bills · Summer 2022
8
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023 | Bullet Bills | Division 10 | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Bullet Bills | Division 10 | 16 | 10 | 15 | 25 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20202 teams | 2 teams | - | 9 | 8 | 18 | 26 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Bullet Bills | Div 12 | 11 | 7 | 5 | 12 | 1.09 | 2 | 1 | 1 | 0 | 0 | 0 |
| Summer 2018 | Bullet Bills | Div 13 | 13 | 4 | 7 | 11 | 0.85 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career Totals | 59 | 30 | 47 | 77 | 1.31 | 2 | 1 | 2 | 1 | 0 | 0 | ||
Career Totals
Kadeem is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 77 points across 59 games.
Other
Division Climber
Played in 3+ divisions