| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Iceaholics 2 | Rec A Division 22 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 21 | 3 | 10 | 13 | 0.62 | 8 | 0 | 0 | 1 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 12 | 1 | 10 | 11 | 0.92 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 31 | 4 | 11 | 15 | 0.48 | 12 | 2 | 0 | 1 | 0 | 0 |
| Summer 20233 teams | 3 teams | - | 28 | 3 | 9 | 12 | 0.43 | 24 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/233 teams | 3 teams | - | 31 | 3 | 12 | 15 | 0.48 | 12 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Crazy Puckers | Rec A Division 17 | 8 | 0 | 5 | 5 | 0.63 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Iceaholics | Rec A Division 14 | 7 | 0 | 3 | 3 | 0.43 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 28 | 1 | 10 | 11 | 0.39 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Crazy Puckers | Paul Coffey Division | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 33 | 7 | 10 | 17 | 0.52 | 10 | 1 | 0 | 2 | 0 | 0 |
| Summer 20192 teams | 2 teams | - | 20 | 0 | 10 | 10 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 37 | 4 | 11 | 15 | 0.41 | 24 | 0 | 0 | 0 | 0 | 0 |
| Summer 20182 teams | 2 teams | - | 12 | 0 | 4 | 4 | 0.33 | 10 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 276 | 26 | 110 | 136 | 0.49 | 128 | 3 | 0 | 4 | 0 | 0 | ||
Career Totals
Silent Ice Center
Terwillegar Rink
Kinsmen
Callingwood
Kenilworth
14pts
5G 9A in 19 GP
Crazy Puckers Β· Winter 2019/2020
14
3
Chris is a creative playmaker who drives offense through assists, trending upward with improving recent production. A 276-game veteran with 136 career points. A decorated player with 10 career badges.
Closing gap on rival
Breaking out this season
Cementing legacy
Locked in a tight race with Brendan Mcdonald-Field, trailing by just 3 points
Other
Division Climber
Played in 3+ divisions
279
GPGP
27
GGoals
112
AAssists
139
PTSPoints
0.50
P/GPP/GP