CCRHL ID: 1416828
40
GPGP
29
GGoals
32
61
PTSPoints
1.52
P/GPP/GP
Callingwood
Silent Ice Center
Clare Drake Arena
Knights of Columbus
Terwillegar Rink
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 6, 2025 | No Name vs High Rollers 2.0 | No Name | P | 1 | 0 | 1 | 0 | |
| Apr 4, 2025 | High Rollers 2.0 vs No Name | No Name | P | 1 | 1 | 2 | 0 | |
| Apr 1, 2025 | Metalheadz vs No Name | No Name | P | 1 | 0 | 1 | 0 | |
| Mar 31, 2025 | No Name vs Metalheadz | No Name | P | 0 | 1 | 1 | 0 | |
| Mar 24, 2025 | Paladins vs No Name | No Name | P | 0 | 1 | 1 | 0 | |
| Mar 21, 2025 | No Name vs Paladins | No Name | P | 1 | 2 | 3 | 2 | |
| Mar 20, 2025 | No Name vs Paladins | No Name | P | 2 | 3 | 5 | 2 |
No Name vs High Rollers 2.0
High Rollers 2.0 vs No Name
Metalheadz vs No Name
No Name vs Metalheadz
Paladins vs No Name
No Name vs Paladins
No Name vs Paladins
47 GP — 71 PTS — 1.51 P/GP
19pts
8G 11A in 10 GP
No Name · Winter 2024/2025
8
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | No Name | Division 12 | 10 | 8 | 11 | 19 | 1.90 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | No Name | Division 10 | 9 | 3 | 9 | 12 | 1.33 | 2 | 0 | 0 | 0 | 0 | 1 |
| Winter 2023/2024 | No Name | Division 9 | 8 | 6 | 2 | 8 | 1.00 | 8 | 0 | 0 | 0 | 0 | 1 |
| Summer 2023 | No Name | Division 10 | 9 | 10 | 6 | 16 | 1.78 | 2 | 0 | 0 | 0 | 0 | 1 |
| Winter 22/23 | No Name | Division 11 | 4 | 2 | 4 | 6 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 40 | 29 | 32 | 61 | 1.52 | 20 | 0 | 0 | 0 | 0 | 3 | ||
Career Totals
Eric is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 61 points across 40 games.
Other
Division Climber
Played in 3+ divisions