CCRHL ID: 815767
68
GPGP
22
GGoals
53
AAssists
75
PTSPoints
1.10
P/GPP/GP
Grand Trunk Arena
Londonderry
Glengarry Rink
Knights of Columbus
Edmonton Garrison
74 GP — 82 PTS — 1.11 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2024 | Prime Mates vs Xtown Hellcats | Prime Mates | P | 0 | 0 | 0 | 0 | |
| Sep 11, 2024 | Venom vs Prime Mates | Prime Mates | P | 0 | 0 | 0 | 0 | |
| Sep 5, 2024 | Doozy's vs Prime Mates | Prime Mates | P | 0 | 0 | 0 | 0 | |
| Sep 16, 2023 | Panthers vs Prime Mates | Prime Mates | P | 1 | 1 | 2 | 0 | |
| Mar 21, 2023 | Prime Mates vs Innies and Outties | Prime Mates | P | 0 | 0 | 0 | 0 | |
| Mar 18, 2023 | Innies and Outties vs Prime Mates | Prime Mates | P | 1 | 0 | 1 | 0 | |
| Mar 2, 2023 | Timberwolves vs Prime Mates | Prime Mates | P | 0 | 0 | 0 | 0 |
Prime Mates vs Xtown Hellcats
Venom vs Prime Mates
Doozy's vs Prime Mates
Panthers vs Prime Mates
Prime Mates vs Innies and Outties
Innies and Outties vs Prime Mates
Timberwolves vs Prime Mates
41pts
11G 30A in 29 GP
Prime Mates · Winter 21/22
8
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Prime Mates | Division 12 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Prime Mates | Division 12 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Prime Mates | Rec A Division 12 | 24 | 5 | 17 | 22 | 0.92 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Prime Mates | Rec A Division 15 | 11 | 5 | 5 | 10 | 0.91 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Prime Mates | Rec A Division 14 | 29 | 11 | 30 | 41 | 1.41 | 6 | 0 | 0 | 0 | 0 | 1 |
| Career Totals | 68 | 22 | 53 | 75 | 1.10 | 12 | 0 | 0 | 0 | 0 | 1 | ||
Career Totals
James is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 75 points across 68 games.
Other
Owned
Sub-25% win rate vs opponent