CCRHL ID: 1267011
55
GPGP
35
GGoals
50
85
PTSPoints
1.55
P/GPP/GP
Glengarry Rink
Russ Barnes
Knights of Columbus
Edmonton Garrison
Londonderry
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 14, 2025 | Flyers vs Channel 4 News | Channel 4 News | P | 0 | 0 | 0 | 4 | |
| Apr 12, 2025 | Channel 4 News vs Flyers | Channel 4 News | P | 0 | 1 | 1 | 0 | |
| Apr 8, 2025 | Thunder vs Channel 4 News | Channel 4 News | P | 2 | 0 | 2 | 0 | |
| Apr 6, 2025 | Channel 4 News vs Thunder | Channel 4 News | P | 1 | 1 | 2 | 2 | |
| Apr 4, 2025 | nWo vs Channel 4 News | Channel 4 News | P | 1 | 0 | 1 | 0 | |
| Apr 2, 2025 | Channel 4 News vs nWo | Channel 4 News | P | 0 | 2 | 2 | 0 | |
| Mar 30, 2025 | nWo vs Channel 4 News | Channel 4 News | P | 1 | 2 | 3 | 0 |
Flyers vs Channel 4 News
Channel 4 News vs Flyers
Thunder vs Channel 4 News
Channel 4 News vs Thunder
nWo vs Channel 4 News
Channel 4 News vs nWo
nWo vs Channel 4 News
57 GP — 86 PTS — 1.51 P/GP
36pts
13G 23A in 19 GP
Channel 4 News · Winter 2024/2025
6
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Channel 4 News | Division 11 | 19 | 13 | 23 | 36 | 1.89 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Channel 4 News | Division 11 | 17 | 8 | 14 | 22 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Channel 4 News | Division 9 | 19 | 14 | 13 | 27 | 1.42 | 12 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 55 | 35 | 50 | 85 | 1.55 | 18 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Jay is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 85 points across 55 games.
Other
Monster Game
Scored 4 goals in a game
🟣 3.1% of players