CCRHL ID: 995823
32
GPGP
16
GGoals
35
AAssists
51
PTSPoints
1.59
P/GPP/GP
31 GP — 49 PTS — 1.58 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 4, 2025 | nWo vs Bluestreak | nWo | P | 0 | 0 | 0 | 0 | |
| Jan 13, 2025 | nWo vs ENC | nWo | P | 0 | 0 | 0 | 4 | |
| Dec 29, 2024 | nWo vs Rocketmen | nWo | P | 0 | 2 | 2 | 4 | |
| Dec 8, 2024 | nWo vs Animals | nWo | P | 1 | 1 | 2 | 0 | |
| Dec 3, 2024 | NoDekes vs nWo | nWo | P | 1 | 1 | 2 | 2 | |
| Nov 25, 2024 | nWo vs Animals | nWo | P | 3 | 0 | 3 | 4 | |
| Nov 20, 2024 | nWo vs The Mighty Drunks | nWo | P | 0 | 2 | 2 | 2 |
nWo vs Bluestreak
nWo vs ENC
nWo vs Rocketmen
nWo vs Animals
NoDekes vs nWo
nWo vs Animals
nWo vs The Mighty Drunks
26pts
7G 19A in 15 GP
Vikings A.C. · Winter 2017/2018
7
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | nWo | Division 11 | 10 | 8 | 11 | 19 | 1.90 | 28 | 0 | 0 | 0 | 0 | 1 |
| Winter 22/23 | Vikings A.C. | Division 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Vikings A.C. | Division 4 | 1 | 0 | 1 | 1 | 1.00 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Vikings A.C. | Div 3 | 4 | 1 | 3 | 4 | 1.00 | 21 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Vikings A.C. | Div 4 | 15 | 7 | 19 | 26 | 1.73 | 81 | 0 | 0 | 2 | 0 | 0 |
| Career Totals | 32 | 16 | 35 | 51 | 1.59 | 144 | 0 | 0 | 2 | 0 | 1 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020 | Vikings A.C. | Div 3 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Career Totals | 0 | 0 | 0 | 0 | |||||
Career Totals
Jason is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 51 points across 32 games.
Other
Division Climber
Played in 3+ divisions