CCRHL ID: 1273497
24
GPGP
2
GGoals
19
AAssists
21
PTSPoints
0.88
P/GPP/GP
Clareview
Knights of Columbus
Canadian Athletic Club
Russ Barnes
Downtown Community Arena
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2024 | Ghostriders vs SSI Warriors | Ghostriders | P | 0 | 1 | 1 | 0 | |
| Mar 4, 2024 | Whalers vs Ghostriders | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Feb 29, 2024 | Ghostriders vs Heat | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Jan 20, 2024 | Griffins vs Ghostriders | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Jan 8, 2024 | Ghostriders vs Griffins | Ghostriders | P | 0 | 1 | 1 | 0 | |
| Dec 19, 2023 | SSI Warriors vs Ghostriders | Ghostriders | P | 0 | 0 | 0 | 0 | |
| Nov 11, 2023 | Gun Show vs Ghostriders | Ghostriders | P | 0 | 1 | 1 | 0 |
Ghostriders vs SSI Warriors
Whalers vs Ghostriders
Ghostriders vs Heat
Griffins vs Ghostriders
Ghostriders vs Griffins
SSI Warriors vs Ghostriders
Gun Show vs Ghostriders
27 GP — 24 PTS — 0.89 P/GP
12pts
0G 12A in 11 GP
Ghostriders · Winter 22/23
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Ghostriders | Division 2 | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Young Guns | Division 8 | 5 | 2 | 4 | 6 | 1.20 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Ghostriders | Division 3 | 11 | 0 | 12 | 12 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 24 | 2 | 19 | 21 | 0.88 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Tyler is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 21 points across 24 games.
Other
Division Climber
Played in 3+ divisions