CCRHL ID: 594508
31
GPGP
8
GGoals
12
20
PTSPoints
0.65
P/GPP/GP
Clare Drake Arena
Russ Barnes
Millwoods Rec Centre
Glengarry Rink
Londonderry
30 GP — 20 PTS — 0.67 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2025 | Mountaineers vs FBI | FBI | P | 0 | 0 | 0 | 0 | |
| Dec 22, 2024 | FBI vs Kraken Brewskis | FBI | P | 0 | 0 | 0 | 0 | |
| Dec 2, 2024 | Knighthawks vs FBI | FBI | P | 0 | 0 | 0 | 0 | |
| Nov 2, 2024 | Eagles HC vs FBI | FBI | P | 0 | 0 | 0 | 0 | |
| Mar 9, 2024 | Eagles HC vs FBI | FBI | P | 0 | 0 | 0 | 0 | |
| Mar 27, 2023 | Saints vs FBI | FBI | P | 0 | 0 | 0 | 0 | |
| Mar 22, 2023 | Saints vs FBI | FBI | P | 0 | 1 | 1 | 0 |
Mountaineers vs FBI
FBI vs Kraken Brewskis
Knighthawks vs FBI
Eagles HC vs FBI
Eagles HC vs FBI
Saints vs FBI
Saints vs FBI
11pts
6G 5A in 16 GP
Glizzies · Winter 21/22
6
2
Daniel is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 20 points across 31 games.
Other
Division Climber
Played in 3+ divisions