CCRHL ID: 2943378
28
GPGP
4
GGoals
8
12
PTSPoints
0.43
P/GPP/GP
Russ Barnes
Terwillegar Rink
Castledowns
Silent Ice Center
Kinsmen
21 GP — 9 PTS — 0.43 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | Mischief HC vs The Mighty Geese | Mischief HC | P | 1 | 0 | 1 | 2 | |
| Feb 14, 2026 | Chunderstruck vs Mischief HC | Mischief HC | P | 0 | 1 | 1 | 0 | |
| Feb 8, 2026 | Jurassic Puck II vs Mischief HC | Mischief HC | P | 1 | 0 | 1 | 0 | |
| Feb 5, 2026 | Mischief HC vs Moosetangs | Mischief HC | P | 0 | 0 | 0 | 0 | |
| Dec 16, 2025 | Mischief HC vs Powder Puffs | Mischief HC | P | 1 | 0 | 1 | 0 | |
| Dec 12, 2025 | Mischief HC vs The Mighty Geese | Mischief HC | P | 0 | 0 | 0 | 0 | |
| Nov 18, 2025 | Mischief HC vs Chunderstruck | Mischief HC | P | 0 | 1 | 1 | 2 |
Mischief HC vs The Mighty Geese
Chunderstruck vs Mischief HC
Jurassic Puck II vs Mischief HC
Mischief HC vs Moosetangs
Mischief HC vs Powder Puffs
Mischief HC vs The Mighty Geese
Mischief HC vs Chunderstruck
9pts
3G 6A in 17 GP
Mischief HC · Winter 2025/2026
3
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Mischief HC | SOC | 17 | 3 | 6 | 9 | 0.53 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Mischief HC | SOC | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 28 | 4 | 8 | 12 | 0.43 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Trevor is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 12 points across 28 games.
Other
Nemesis
Sub-35% win rate vs opponent