CCRHL ID: 2927510
13
GPGP
7
GGoals
9
16
PTSPoints
1.23
P/GPP/GP
Silent Ice Center
Knights of Columbus
Callingwood
12 GP — 15 PTS — 1.25 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Nov 9, 2025 | Gladiators 3 vs Dandy Lions | Gladiators 3 | P | 0 | 0 | 0 | 0 | |
| Oct 19, 2025 | Chuggernauts vs Gladiators 3 | Gladiators 3 | P | 0 | 0 | 0 | 0 | |
| Aug 22, 2025 | Gladiators 3 vs Dandy Lions | Gladiators 3 | F/D | 1 | 1 | 2 | 2 | |
| Aug 21, 2025 | Dandy Lions vs Gladiators 3 | Gladiators 3 | F/D | 1 | 2 | 3 | 0 | |
| Aug 15, 2025 | Offsiders 2 vs Gladiators 3 | Gladiators 3 | F/D | 2 | 2 | 4 | 0 | |
| Aug 14, 2025 | Offsiders 2 vs Gladiators 3 | Gladiators 3 | F/D | 0 | 1 | 1 | 0 | |
| Aug 12, 2025 | Gladiators 3 vs Offsiders 2 | Gladiators 3 | F/D | 0 | 1 | 1 | 0 |
Gladiators 3 vs Dandy Lions
Chuggernauts vs Gladiators 3
Gladiators 3 vs Dandy Lions
Dandy Lions vs Gladiators 3
Offsiders 2 vs Gladiators 3
Offsiders 2 vs Gladiators 3
Gladiators 3 vs Offsiders 2
16pts
7G 9A in 11 GP
Gladiators 3 · Summer 2025
3
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Gladiators 3 | Rec B Division 26 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Gladiators 3 | Rec B Division 27 | 11 | 7 | 9 | 16 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 13 | 7 | 9 | 16 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Ian is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 16 points across 13 games.
Other
First Blood
Scored the opening goal