CCRHL ID: 3201137
6
GPGP
1
GGoals
2
3
PTSPoints
0.50
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | Gladiators 3 vs Puckin Ehs | Gladiators 3 | P | 0 | 0 | 0 | 0 | |
| Nov 2, 2025 | Gladiators 3 vs Silverbacks | Gladiators 3 | P | 0 | 1 | 1 | 0 | |
| Oct 5, 2025 | Gladiators 3 vs Silverbacks | Gladiators 3 | P | 0 | 0 | 0 | 2 | |
| Sep 18, 2025 | Puckin Ehs vs Gladiators 3 | Gladiators 3 | P | 1 | 0 | 1 | 0 | |
| Sep 11, 2025 | Tequila Stingers vs Gladiators 3 | Gladiators 3 | P | 0 | 1 | 1 | 0 | |
| Jul 9, 2025 | Dandy Lions vs Gladiators 3 | Gladiators 3 | P | 0 | 0 | 0 | 0 |
Gladiators 3 vs Puckin Ehs
Gladiators 3 vs Silverbacks
Gladiators 3 vs Silverbacks
Puckin Ehs vs Gladiators 3
Tequila Stingers vs Gladiators 3
Dandy Lions vs Gladiators 3
6 GP β 3 PTS β 0.5 P/GP
3pts
1G 2A in 5 GP
Gladiators 3 Β· Winter 2025/2026
2
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Gladiators 3 | Rec B Division 26 | 5 | 1 | 2 | 3 | 0.60 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Gladiators 3 | Rec B Division 27 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 6 | 1 | 2 | 3 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Cameron is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 3 points across 6 games.