CCRHL ID: 1701278
12
GPGP
4
GGoals
6
AAssists
10
PTSPoints
0.83
P/GPP/GP
Kinsmen
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| May 8, 2024 | Twisted Wristers vs Dynamo | Twisted Wristers | P | 1 | 0 | 1 | 0 | |
| Apr 30, 2024 | Honey Badgers vs Twisted Wristers | Twisted Wristers | P | 0 | 0 | 0 | 0 | |
| Aug 21, 2023 | Space Cadets vs Twisted Wristers | Twisted Wristers | P | 0 | 0 | 0 | 4 | |
| Aug 17, 2023 | Twisted Wristers vs Space Cadets | Twisted Wristers | P | 0 | 0 | 0 | 24 | |
| Aug 16, 2023 | SSI Warriors vs Twisted Wristers | Twisted Wristers | P | 0 | 1 | 1 | 2 | |
| Aug 9, 2023 | SSI Warriors vs Twisted Wristers | Twisted Wristers | P | 0 | 0 | 0 | 2 | |
| Jul 21, 2023 | Twisted Wristers vs Bolts | Twisted Wristers | P | 0 | 0 | 0 | 2 |
Twisted Wristers vs Dynamo
Honey Badgers vs Twisted Wristers
Space Cadets vs Twisted Wristers
Twisted Wristers vs Space Cadets
SSI Warriors vs Twisted Wristers
SSI Warriors vs Twisted Wristers
Twisted Wristers vs Bolts
6 GP — 5 PTS — 0.83 P/GP
9pts
3G 6A in 10 GP
Twisted Wristers · Summer 2023
4
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | Twisted Wristers | Division 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Twisted Wristers | Division 3 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Twisted Wristers | Division 4 | 10 | 3 | 6 | 9 | 0.90 | 42 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 12 | 4 | 6 | 10 | 0.83 | 42 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Kyle is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 10 points across 12 games.
Other
Division Climber
Played in 3+ divisions