CCRHL ID: 2754157
39
GPGP
3
GGoals
20
23
PTSPoints
0.59
P/GPP/GP
Edmonton Garrison
Glengarry Rink
Grand Trunk Arena
St Albert - Kinex Arena
Canadian Athletic Club
13pts
1G 12A in 19 GP
Highlanders · Winter 2024/2025
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Highlanders 1 | Division 12 | 20 | 2 | 8 | 10 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Highlanders | Division 13 | 19 | 1 | 12 | 13 | 0.68 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 39 | 3 | 20 | 23 | 0.59 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
41 GP — 25 PTS — 0.61 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Highlanders 1 vs Rocketmen | Highlanders 1 | D | 0 | 1 | 1 | 0 | |
| Mar 2, 2026 | Highlanders 1 vs NoDekes | Highlanders 1 | D | 0 | 0 | 0 | 0 | |
| Feb 22, 2026 | Prime Mates vs Highlanders 1 | Highlanders 1 | D | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | The Mighty Drunks vs Highlanders 1 | Highlanders 1 | D | 0 | 0 | 0 | 0 | |
| Feb 10, 2026 | Highlanders 1 vs Thunder | Highlanders 1 | D | 0 | 0 | 0 | 2 | |
| Feb 4, 2026 | Highlanders 1 vs Bulldogs - Butz | Highlanders 1 | D | 0 | 0 | 0 | 0 | |
| Jan 31, 2026 | Highlanders 1 vs Jagerbombers | Highlanders 1 | D | 0 | 0 | 0 | 0 |
Highlanders 1 vs Rocketmen
Highlanders 1 vs NoDekes
Prime Mates vs Highlanders 1
The Mighty Drunks vs Highlanders 1
Highlanders 1 vs Thunder
Highlanders 1 vs Bulldogs - Butz
Highlanders 1 vs Jagerbombers
Rodney is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 23 points across 39 games.
Other
First Blood
Scored the opening goal