CCRHL ID: 1213779
41
GPGP
14
GGoals
20
AAssists
34
PTSPoints
0.83
P/GPP/GP
Callingwood
Millwoods Rec Centre
Grand Trunk Arena
Canadian Athletic Club
Clare Drake Arena
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Wolfpack vs Kozaks | Wolfpack | P | 1 | 0 | 1 | 0 | |
| Feb 24, 2026 | Wolfpack vs Coupla Horsies | Wolfpack | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | Wolfpack vs Ale Stars | Wolfpack | P | 0 | 3 | 3 | 0 | |
| Feb 11, 2026 | Goombas vs Wolfpack | Wolfpack | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2026 | Wolfpack vs Spiderpigs | Wolfpack | P | 0 | 0 | 0 | 0 | |
| Jan 27, 2026 | Young Guns vs Wolfpack | Wolfpack | P | 1 | 1 | 2 | 0 | |
| Jan 25, 2026 | Powerhawks vs Wolfpack | Wolfpack | P | 0 | 0 | 0 | 0 |
Wolfpack vs Kozaks
Wolfpack vs Coupla Horsies
Wolfpack vs Ale Stars
Goombas vs Wolfpack
Wolfpack vs Spiderpigs
Young Guns vs Wolfpack
Powerhawks vs Wolfpack
46 GP — 39 PTS — 0.85 P/GP
15pts
5G 10A in 14 GP
Wolfpack · Summer 2025
8
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Wolfpack | Division 9 | 11 | 6 | 4 | 10 | 0.91 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Wolfpack | Division 7 | 14 | 5 | 10 | 15 | 1.07 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Wolfpack | Division 8 | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | The Wiggles | Division 10 | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Westside Whalers | Division 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 41 | 14 | 20 | 34 | 0.83 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Quinton is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 34 points across 41 games.
Other
Division Climber
Played in 3+ divisions