CCRHL ID: 2681337
20
GPGP
4
GGoals
8
12
PTSPoints
0.60
P/GPP/GP
CCRHL ID: 2681337
9
GPGP
5
WWins
4
LLosses
0
SOShutouts
.844
SV%SV%
Canadian Athletic Club
Grand Trunk Arena
Castledowns
3 GP — 1 W — .846 SV% — 5.33 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Shredders vs Beef Babies | Beef Babies | P | 0 | 1 | 1 | 0 | |
| Jan 25, 2026 | Hip Czechs vs Beef Babies | Beef Babies | P | 1 | 0 | 1 | 0 | |
| Jan 13, 2026 | Beef Babies vs Snakebite | Beef Babies | P | 0 | 0 | 0 | 0 | |
| Nov 16, 2025 | Hip Czechs vs Beef Babies | Beef Babies | P | 0 | 0 | 0 | 0 | |
| Nov 3, 2025 | Beef Babies vs High value twine ticklers | Beef Babies | P | 0 | 1 | 1 | 0 | |
| Oct 20, 2025 | Snakebite vs Beef Babies | Beef Babies | P | 0 | 0 | 0 | 0 | |
| Oct 11, 2025 | Watchmen vs Beef Babies | Beef Babies | P | 0 | 1 | 1 | 0 |
Shredders vs Beef Babies
Hip Czechs vs Beef Babies
Beef Babies vs Snakebite
Hip Czechs vs Beef Babies
Beef Babies vs High value twine ticklers
Snakebite vs Beef Babies
Watchmen vs Beef Babies
3wins
.875 SV% 3.33 GAA in 3 GP
Beef Babies · Winter 2024/2025
3.33
Beef Babies · Winter 2024/2025
.875
Beef Babies · Winter 2024/2025
5wins
0 shutouts
3 seasons · 1 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Beef Babies | Division 9 | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Beef Babies | Division 10 | 13 | 3 | 5 | 8 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 20 | 4 | 8 | 12 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Beef Babies | Division 9 | 6 | 2 | 4 | 0 | 6.20 | .833 | 33% |
| Winter 2024/2025 | Beef Babies | Division 10 | 3 | 3 | 0 | 0 | 3.33 | .875 | 100% |
| Career Totals | 9 | 5 | 4 | 0 | |||||
Career Totals
8pts
3G 5A in 13 GP
Beef Babies · Winter 2024/2025
3
1
Tyson is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 12 points across 20 games.
Other
Trouble
Sub-45% win rate vs opponent