CCRHL ID: 872815
138
GPGP
78
GGoals
122
200
PTSPoints
1.45
P/GPP/GP
Russ Barnes
Knights of Columbus
Silent Ice Center
Meadows
Kinsmen
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Horsemen vs Redseals | Redseals | P | 0 | 0 | 0 | 0 | |
| Mar 5, 2026 | Mugslingers vs Redseals | Redseals | P | 0 | 0 | 0 | 0 | |
| Feb 25, 2026 | Redseals vs Heavy Beavers | Redseals | P | 1 | 1 | 2 | 0 | |
| Feb 19, 2026 | Redseals vs Milkmen | Redseals | P | 1 | 2 | 3 | 0 | |
| Feb 17, 2026 | FBI vs Redseals | Redseals | P | 0 | 1 | 1 | 0 | |
| Feb 4, 2026 | Redseals vs Vendetta | Redseals | P | 1 | 0 | 1 | 0 | |
| Jan 29, 2026 | Redseals vs Horsemen | Redseals | P | 1 | 0 | 1 | 0 |
Horsemen vs Redseals
Mugslingers vs Redseals
Redseals vs Heavy Beavers
Redseals vs Milkmen
FBI vs Redseals
Redseals vs Vendetta
Redseals vs Horsemen
130 GP β 188 PTS β 1.45 P/GP
50pts
22G 28A in 27 GP
ENC Β· Winter 21/22
7
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Redseals | Division 7 | 22 | 11 | 14 | 25 | 1.14 | 5 | 2 | 1 | 0 | 0 | 1 |
| Winter 2024/20252 teams | 2 teams | - | 36 | 12 | 23 | 35 | 0.97 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 27 | 19 | 29 | 48 | 1.78 | 10 | 0 | 0 | 0 | 0 | 1 |
| Winter 22/232 teams | 2 teams | - | 26 | 14 | 28 | 42 | 1.62 | 2 | 2 | 1 | 1 | 0 | 0 |
| Winter 21/22 | ENC | Division 9 | 27 | 22 | 28 | 50 | 1.85 | 8 | 0 | 2 | 7 | 1 | 2 |
| Career Totals | 138 | 78 | 122 | 200 | 1.45 | 29 | 4 | 4 | 8 | 1 | 4 | ||
Career Totals
Matthew is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 138-game veteran with 200 career points.
Establishing consistency
Cementing legacy
Other
Division Climber
Played in 3+ divisions