Loadingβ¦
Winter 2025/2026 Playoffs
7
8/10
63
0
7.9
11h ago
#4 Saracens 2 leads #3 Panthers (V)
Series: 1-0
Red Devils vs Puckin Ehs
24 goals in 2 games (12.0/game)
Art Chin (Red Devils)
4G, 5A, 9 PTS in 3 GP
Saracens 2 vs Panthers (V)
Only 3.0 goals/game through 1 games
Adam Zainul (Saracens 2)
0.977 SV, 1.33 GAA
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Art ChinRed Devils | 3 | 4 | 5 | 9 |
| 2 | Mark BisanzRed Devils | 3 | 3 | 5 | 8 |
| 3 | Ryk VisscherSilverbacks | 3 | 5 | 2 | 7 |
| 4 | Marc SchulteRed Devils | 3 | 3 | 4 | 7 |
| 5 | Howard TsangRed Devils | 3 | 1 | 6 | 7 |
| 6 | Jay MorrisonRed Devils | 3 | 2 | 4 | 6 |
| 7 | Barry ReichenbaughSilverbacks | 3 | 1 | 4 | 5 |
| 8 | Austin KearnsLegendairy | 2 | 3 | 1 | 4 |
| 9 | Ty WebbPanthers (V) | 3 | 3 | 1 | 4 |
| 10 | Wolfi BrettnerRed Devils | 3 | 2 | 2 | 4 |
| 11 | Ellis GoyanPuckin Ehs | 2 | 2 | 2 | 4 |
| 12 | Hussain WalliRed Devils | 3 | 2 | 2 | 4 |
| 13 | Vance LavalleePanthers (V) | 3 | 2 | 1 | 3 |
| 14 | Mary RamosPuckin Ehs | 2 | 2 | 1 | 3 |
| 15 | Hafeez GowaSilverbacks | 3 | 2 | 1 | 3 |
| 16 | Larry BrownLegendairy | 2 | 1 | 2 | 3 |
| 17 | Aaron ChristiansonDekes of Hazzard II | 2 | 1 | 2 | 3 |
| 18 | Brent ReichenbaughSilverbacks | 3 | 1 | 2 | 3 |
| 19 | James MirandaPanthers (V) | 3 | 0 | 3 | 3 |
| 20 | Andrew FraserDekes of Hazzard II | 2 | 2 | 0 | 2 |
Dekes of Hazzard II vs Silverbacks
Strong edge SilverbacksRyk Visscher scored 3 goals β Dekes of Hazzard II 3-5 Silverbacks
Red Devils cruises 8-3 over Puckin Ehs